Week 14 · 2019 Season· FINAL
Date
Sunday, December 8, 2019
Kickoff
4:05 PM
Location
TIAA Bank Field · Jacksonville, Florida
Result
LAC 45 — JAX 10
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 16/22 | 314 | 3 | 0 | 154.4 |
| Tyrod Taylor | 3/5 | 26 | 1 | 0 | 113.3 |
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Gardner Minshew II | 24/37 | 162 | 1 | 0 | 83.4 |
| Logan Cooke | 1/1 | 9 | 0 | 0 | 104.2 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Austin Ekeler | 8 | 101 | 12.6 | 0 |
| Melvin Gordon | 12 | 55 | 4.6 | 1 |
| Justin Jackson | 3 | 25 | 8.3 | 0 |
| Tyrod Taylor | 4 | 10 | 2.5 | 0 |
| Derek Watt | 2 | 4 | 2.0 | 1 |
| Philip Rivers | 1 | 0 | 0.0 | 0 |
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Leonard Fournette | 15 | 50 | 3.3 | 0 |
| Gardner Minshew II | 6 | 31 | 5.2 | 0 |
| Ryquell Armstead | 2 | 7 | 3.5 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Austin Ekeler | 4/5 | 112 | 28.0 | 1 |
| Keenan Allen | 5/6 | 83 | 16.6 | 0 |
| Mike Williams | 2/3 | 63 | 31.5 | 1 |
| Hunter Henry | 2/4 | 39 | 19.5 | 1 |
| Melvin Gordon | 5/5 | 29 | 5.8 | 0 |
| Virgil Green | 1/1 | 14 | 14.0 | 1 |
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DJ Chark | 9/10 | 75 | 8.3 | 0 |
| Nick O'Leary | 4/5 | 30 | 7.5 | 1 |
| Dede Westbrook | 6/7 | 25 | 4.2 | 0 |
| Leonard Fournette | 3/6 | 13 | 4.3 | 0 |
| Keelan Cole | 1/3 | 12 | 12.0 | 0 |
| Michael Walker | 1/1 | 9 | 9.0 | 0 |
| Chris Conley | 1/3 | 7 | 7.0 | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Drue TranquillLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Derwin JamesFS | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Melvin IngramLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Adrian PhillipsDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon FacysonDB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Joey BosaDE | 4 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Desmond KingDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kyzir WhiteOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Sylvester WilliamsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WattFB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MebaneDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damion SquareDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen WatkinsFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac RochellDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Uchenna NwosuLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen GuytonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick DzubnarLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cole MazzaLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason MooreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emeke EgbuleLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Donald PayneLB | 15 | — | 0 | 0 | 0 | 0 | 0 |
| Quincy WilliamsLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrod WilsonFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Yannick NgakoueDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Austin CalitroILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew WingardSAF | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Abry JonesDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Leon JacobsOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Josh Hines-AllenDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-HarrisLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem SpenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. HaydenDB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Tre HerndonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Taven BryanDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon RusnakDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Mike Badgley | 1/1 | 40 | 6/6 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Lambo | 1/1 | 26 | 1/1 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Schofield | G | 60 | 100% |
| Dan Feeney | G | 60 | 100% |
| Sam Tevi | T | 54 | 90% |
| Russell Okung | T | 48 | 80% |
| Scott Quessenberry | C | 48 | 80% |
| Mike Williams | WR | 43 | 72% |
| Philip Rivers | QB | 41 | 68% |
| Keenan Allen | WR | 40 | 67% |
| Hunter Henry | TE | 36 | 60% |
| Andre Patton | WR | 33 | 55% |
| Austin Ekeler | RB | 29 | 48% |
| Melvin Gordon | RB | 29 | 48% |
| Virgil Green | TE | 24 | 40% |
| Trenton Scott | T | 20 | 33% |
| Tyrod Taylor | QB | 19 | 32% |
| Derek Watt | FB | 17 | 28% |
| Ryan Groy | G | 15 | 25% |
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Cam Robinson | T | 66 | 100% |
| Andrew Norwell | G | 66 | 100% |
| Jawaan Taylor | T | 66 | 100% |
| Gardner Minshew II | QB | 66 | 100% |
| Brandon Linder | C | 66 | 100% |
| DJ Chark | WR | 58 | 88% |
| Chris Conley | WR | 57 | 86% |
| A.J. Cann | G | 54 | 82% |
| Leonard Fournette | RB | 51 | 77% |
| Nick O'Leary | TE | 45 | 68% |
| Dede Westbrook | WR | 44 | 67% |
| Keelan Cole | WR | 34 | 52% |
| Ben Koyack | TE | 20 | 30% |