Week 12 · 2019 Season· FINAL
Date
Sunday, November 24, 2019
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
NYG 14 — CHI 19
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 21/36 | 150 | 2 | 0 | 86.6 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 25/41 | 278 | 1 | 2 | 69.0 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 17 | 59 | 3.5 | 0 |
| Daniel Jones | 2 | 27 | 13.5 | 0 |
| Sterling Shepard | 1 | 22 | 22.0 | 0 |
| Wayne Gallman | 1 | 1 | 1.0 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Tarik Cohen | 6 | 25 | 4.2 | 0 |
| David Montgomery | 13 | 22 | 1.7 | 0 |
| Mitchell Trubisky | 7 | 18 | 2.6 | 1 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Darius Slayton | 4/7 | 67 | 16.8 | 0 |
| Golden Tate | 3/7 | 33 | 11.0 | 1 |
| Kaden Smith | 5/6 | 17 | 3.4 | 1 |
| Sterling Shepard | 5/9 | 15 | 3.0 | 0 |
| Scott Simonson | 1/1 | 10 | 10.0 | 0 |
| Cody Latimer | 1/1 | 7 | 7.0 | 0 |
| Saquon Barkley | 2/3 | 1 | 0.5 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 6/10 | 131 | 21.8 | 1 |
| Anthony Miller | 6/9 | 77 | 12.8 | 0 |
| Tarik Cohen | 7/9 | 29 | 4.1 | 0 |
| Taylor Gabriel | 1/3 | 19 | 19.0 | 0 |
| Ben Braunecker | 2/4 | 9 | 4.5 | 0 |
| David Montgomery | 2/3 | 9 | 4.5 | 0 |
| Jesper Horsted | 1/1 | 4 | 4.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Corey BallentineDB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| David MayoOLB | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Janoris JenkinsCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Deone BucannonOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Markus GoldenLB | 4 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Antoine BetheaFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Alec OgletreeILB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Dexter LawrenceDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| R.J. McIntoshDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deandre BakerCB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| David MontgomeryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Oshane XiminesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ZeitlerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody CoreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Julian LoveSAF | 1 | — | 0 | 1 | 1 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ha Ha Clinton-DixS | 7 | — | 0 | 0 | 1 | 0 | 0 |
| Eddie JacksonFS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Prince AmukamaraCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Buster SkrineCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Nick WilliamsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Roquan SmithILB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Kyle FullerCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Eddie GoldmanNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Kevin ZeitlerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah IrvingLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel IyiegbuniweLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ScalesLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cordarrelle PattersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin Pierre-LouisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben BrauneckerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh WoodsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jesper HorstedTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David MontgomeryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Aldrick Rosas | 0/2 | — | 2/2 | — |
0-190/020-290/030-390/040-490/250-590/060+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 2/2 | 26 | 1/2 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Nate Solder | T | 60 | 100% |
| Mike Remmers | T | 60 | 100% |
| Will Hernandez | G | 60 | 100% |
| Daniel Jones | QB | 60 | 100% |
| Jon Halapio | C | 60 | 100% |
| Kaden Smith | TE | 59 | 98% |
| Saquon Barkley | RB | 58 | 97% |
| Kevin Zeitler | G | 57 | 95% |
| Sterling Shepard | WR | 57 | 95% |
| Darius Slayton | WR | 51 | 85% |
| Golden Tate | WR | 50 | 83% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Charles Leno Jr. | T | 73 | 100% |
| Rashaad Coward | T | 73 | 100% |
| James Daniels | C | 73 | 100% |
| Cody Whitehair | G | 73 | 100% |
| Mitchell Trubisky | QB | 73 | 100% |
| Allen Robinson | WR | 66 | 90% |
| Bobby Massie | T | 54 | 74% |
| Ben Braunecker | TE | 52 | 71% |
| David Montgomery | RB | 47 | 64% |
| Anthony Miller | WR | 39 | 53% |
| Tarik Cohen | RB | 39 | 53% |
| Taylor Gabriel | WR | 39 | 53% |
| Javon Wims | WR | 34 | 47% |
| J.P. Holtz | TE | 30 | 41% |
| Cornelius Lucas | T | 21 | 29% |