Week 12 · 2019 Season· FINAL
Date
Sunday, November 24, 2019
Kickoff
4:05 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
JAX 20 — TEN 42
Offense
JAX | Stat | TEN |
|---|---|---|
| 252 | Net Pass Yards | 252 |
| 272 | Pass Yards (gross) | 259 |
| 117 | Rush Yards | 219 |
| 369 | Total Yards | 471 |
| 32 | Completions / Attempts | 14 |
| 12 | Passing 1st Downs | 11 |
| 9 | Rushing 1st Downs | 10 |
| 33 | Total 1st Downs | 32 |
| 3 | Sacks Allowed | 1 |
Advanced (EPA)
JAX | Stat | TEN |
|---|---|---|
| -0.33 | Passing EPA | 12.16 |
| 2.91 | Rushing EPA | 5.13 |
| 8.73 | Receiving EPA | 19.31 |
| 1.78 | Pass/Rush Ratio | 0.55 |
Defense
JAX | Stat | TEN |
|---|---|---|
| 1.0 | Sacks | 3.0 |
| 2 | QB Hits | 10 |
| 0 | Interceptions | 0 |
| 2 | Passes Defended | 4 |
| 29 | Solo Tackles | 48 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
JAX | Stat | TEN |
|---|---|---|
| 2 | FG Made / Attempted | 0 |
| 0 | PAT Made / Attempted | 6 |
| 2 | Punt Returns | 2 |
| -5 | Punt Return Yards | 22 |
| 7 | Kickoff Returns | 2 |
| 157 | KO Return Yards | 34 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
JAX | Stat | TEN |
|---|---|---|
| 11 | Penalties | 6 |
| 104 | Penalty Yards | 54 |
| 4 | Timeouts Used | 0 |

