Week 11 · 2019 Season· FINAL
Date
Sunday, November 17, 2019
Kickoff
1:00 PM
Location
FedExField · Landover, Maryland
Result
NYJ 34 — WAS 17
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Darnold | 19/30 | 293 | 4 | 1 | 121.3 |
| Bilal Powell | 0/1 | 0 | 0 | 0 | 39.6 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dwayne Haskins | 19/35 | 214 | 2 | 1 | 79.9 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Le'Veon Bell | 18 | 59 | 3.3 | 1 |
| Bilal Powell | 7 | 42 | 6.0 | 0 |
| Ty Montgomery | 2 | 11 | 5.5 | 0 |
| Josh Adams | 4 | 6 | 1.5 | 0 |
| Sam Darnold | 2 | -3 | -1.5 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 9 | 25 | 2.8 | 0 |
| Derrius Guice | 7 | 24 | 3.4 | 0 |
| Dwayne Haskins | 4 | 5 | 1.3 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ryan Griffin | 5/5 | 109 | 21.8 | 1 |
| Jamison Crowder | 5/8 | 76 | 15.2 | 1 |
| Demaryius Thomas | 4/5 | 44 | 11.0 | 0 |
| Le'Veon Bell | 2/2 | 33 | 16.5 | 0 |
| Daniel Brown | 1/1 | 20 | 20.0 | 1 |
| Robbie Chosen | 1/3 | 6 | 6.0 | 1 |
| Bilal Powell | 1/2 | 5 | 5.0 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terry McLaurin | 3/4 | 69 | 23.0 | 0 |
| Kelvin Harmon | 5/6 | 53 | 10.6 | 0 |
| Derrius Guice | 1/2 | 45 | 45.0 | 1 |
| Jeremy Sprinkle | 2/3 | 16 | 8.0 | 1 |
| Wendell Smallwood | 1/3 | 11 | 11.0 | 0 |
| Trey Quinn | 2/4 | 9 | 4.5 | 0 |
| Steven Sims | 2/4 | 6 | 3.0 | 0 |
| Adrian Peterson | 2/2 | 5 | 2.5 | 0 |
| Hale Hentges | 1/3 | 0 | 0.0 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| James BurgessOLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Brandon CopelandOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Henry AndersonDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jamal AdamsLB | 4 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| Marcus MayeFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PooleCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Frankie LuvuLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Nathan ShepherdDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Blessuan AustinDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kyle PhillipsDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Arthur MauletCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. BelloLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vyncint SmithWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Maurice CanadyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan JenkinsDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Trey QuinnWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Daniel BrownTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ty MontgomeryWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Sam FickenK | 1 | — | 0 | 0 | 0 | 0 | 0 |
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jon BosticILB | 6 | — | 0 | 1 | 1 | 0 | 0 |
| Cole HolcombLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Landon CollinsLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Montae NicholsonFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Ryan KerriganDE | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Matthew IoannidisDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan AllenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan AndersonLB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Fabian MoreauCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BurtonFB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron ColvinCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Treyvon HesterDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shaun Dion HamiltonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy ReavesSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy MorelandCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Troy ApkeDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Noah SpenceDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Simeon ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vyncint SmithWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam SimsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey QuinnWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Sam Ficken | 0/1 | — | 4/5 | — |
0-190/020-290/030-390/040-490/150-590/060+0/0 | ||||
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 1/2 | 44 | 0/0 | — |
0-190/020-290/130-390/040-491/150-590/060+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Alex Lewis | G | 70 | 100% |
| Tom Compton | G | 70 | 100% |
| Jonotthan Harrison | C | 70 | 100% |
| Sam Darnold | QB | 70 | 100% |
| Kelvin Beachum | T | 70 | 100% |
| Ryan Griffin | TE | 59 | 84% |
| Robbie Chosen | WR | 58 | 83% |
| Demaryius Thomas | WR | 45 | 64% |
| Jamison Crowder | WR | 40 | 57% |
| Le'Veon Bell | RB | 39 | 56% |
| Chuma Edoga | T | 37 | 53% |
| Brandon Shell | T | 33 | 47% |
| Trevon Wesco | TE | 26 | 37% |
| Vyncint Smith | WR | 21 | 30% |
| Daniel Brown | TE | 19 | 27% |
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Morgan Moses | T | 65 | 100% |
| Brandon Scherff | G | 65 | 100% |
| Ereck Flowers | G | 65 | 100% |
| Chase Roullier | C | 65 | 100% |
| Dwayne Haskins | QB | 65 | 100% |
| Kelvin Harmon | WR | 60 | 92% |
| Terry McLaurin | WR | 59 | 91% |
| Jeremy Sprinkle | TE | 48 | 74% |
| Donald Penn | T | 43 | 66% |
| Trey Quinn | WR | 38 | 58% |
| Wendell Smallwood | RB | 28 | 43% |
| Geron Christian | T | 22 | 34% |
| Derrius Guice | RB | 20 | 31% |
| Hale Hentges | TE | 19 | 29% |
| Adrian Peterson | RB | 17 | 26% |