Week 10 · 2019 Season· FINAL
Date
Sunday, November 10, 2019
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
DET 13 — CHI 20
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jeff Driskel | 27/46 | 269 | 1 | 1 | 73.6 |
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 16/23 | 173 | 3 | 0 | 131.0 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jeff Driskel | 5 | 37 | 7.4 | 0 |
| J.D. McKissic | 10 | 36 | 3.6 | 0 |
| Ty Johnson | 5 | 16 | 3.2 | 0 |
| Paul Perkins | 7 | 9 | 1.3 | 0 |
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 17 | 60 | 3.5 | 0 |
| Tarik Cohen | 3 | 14 | 4.7 | 0 |
| Mitchell Trubisky | 3 | 8 | 2.7 | 0 |
| Taylor Gabriel | 1 | -1 | -1.0 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marvin Jones | 5/5 | 77 | 15.4 | 0 |
| Kenny Golladay | 3/9 | 57 | 19.0 | 1 |
| T.J. Hockenson | 3/6 | 47 | 15.7 | 0 |
| Danny Amendola | 4/9 | 29 | 7.3 | 0 |
| J.D. McKissic | 6/7 | 19 | 3.2 | 0 |
| Logan Thomas | 2/2 | 19 | 9.5 | 0 |
| Paul Perkins | 1/1 | 9 | 9.0 | 0 |
| Jeff Driskel | 1/1 | 6 | 6.0 | 0 |
| Nick Bawden | 1/1 | 3 | 3.0 | 0 |
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Allen Robinson | 6/9 | 86 | 14.3 | 0 |
| Taylor Gabriel | 4/6 | 39 | 9.8 | 1 |
| Tarik Cohen | 4/4 | 23 | 5.8 | 1 |
| Ben Braunecker | 1/1 | 18 | 18.0 | 1 |
| Anthony Miller | 1/2 | 7 | 7.0 | 0 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jarrad DavisMLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Tavon WilsonFS | 7 | 1.0 | 1 | 0 | 2 | 0 | 0 |
| Trey FlowersLB | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin ColemanCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jahlani TavaiLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Devon KennardOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Will HarrisSAF | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Mike DanielsDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rashaan MelvinCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Christian JonesOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| John AtkinsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike FordCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Logan ThomasTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paul PerkinsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff DriskelQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Steve LongaLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen Reeves-MaybinLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dee VirginDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 10 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Kyle FullerCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Ha Ha Clinton-DixS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Buster SkrineCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Prince AmukamaraCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Brent UrbanDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick WilliamsDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-CarsonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie GoldmanNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Leonard FloydDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron LynchOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeff DriskelQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Bilal NicholsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin Pierre-LouisLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben BrauneckerTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony MillerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 2/2 | 54 | 1/1 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 0/0 | — | 2/3 | — |
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Frank Ragnow | C | 82 | 100% |
| Taylor Decker | T | 82 | 100% |
| Jeff Driskel | QB | 82 | 100% |
| Graham Glasgow | G | 78 | 95% |
| Kenny Golladay | WR | 77 | 94% |
| Marvin Jones | WR | 75 | 91% |
| Joe Dahl | G | 74 | 90% |
| J.D. McKissic | RB | 57 | 70% |
| Tyrell Crosby | T | 55 | 67% |
| Danny Amendola | WR | 55 | 67% |
| T.J. Hockenson | TE | 47 | 57% |
| Jesse James | TE | 28 | 34% |
| Ricky Wagner | T | 28 | 34% |
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Cody Whitehair | G | 56 | 100% |
| Rashaad Coward | T | 56 | 100% |
| James Daniels | C | 56 | 100% |
| Bobby Massie | T | 56 | 100% |
| Mitchell Trubisky | QB | 56 | 100% |
| Charles Leno Jr. | T | 55 | 98% |
| Allen Robinson | WR | 54 | 96% |
| Taylor Gabriel | WR | 48 | 86% |
| David Montgomery | RB | 34 | 61% |
| Anthony Miller | WR | 32 | 57% |
| Tarik Cohen | RB | 29 | 52% |
| Trey Burton | TE | 20 | 36% |
| J.P. Holtz | TE | 19 | 34% |
| Cordarrelle Patterson | WR | 14 | 25% |
| Cornelius Lucas | T | 14 | 25% |