Week 10 · 2019 Season· FINAL
Date
Sunday, November 10, 2019
Kickoff
4:05 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
MIA 16 — IND 12
Offense
MIA | Stat | IND |
|---|---|---|
| 159 | Net Pass Yards | 191 |
| 169 | Pass Yards (gross) | 204 |
| 70 | Rush Yards | 109 |
| 229 | Total Yards | 300 |
| 21 | Completions / Attempts | 18 |
| 11 | Passing 1st Downs | 12 |
| 1 | Rushing 1st Downs | 7 |
| 23 | Total 1st Downs | 31 |
| 3 | Sacks Allowed | 1 |
| -4.72 | Passing EPA | -17.51 |
| -7.16 | Rushing EPA | -5.96 |
Defense
MIA | Stat | IND |
|---|---|---|
| 1.0 | Sacks | 3.0 |
| 6 | QB Hits | 7 |
| 3 | Interceptions | 1 |
| 9 | Passes Defended | 6 |
| 39 | Solo Tackles | 39 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
MIA | Stat | IND |
|---|---|---|
| 3 | FG Made / Attempted | 2 |
| 1 | PAT Made / Attempted | 0 |
| 2 | Punt Returns | 3 |
| 16 | Punt Return Yards | 38 |
| 0 | Kickoff Returns | 0 |
| 0 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
MIA | Stat | IND |
|---|---|---|
| 4 | Penalties | 3 |
| 30 | Penalty Yards | 25 |
| 1 | Timeouts Used | 4 |

