Week 9 · 2019 Season· FINAL
Date
Sunday, November 3, 2019
Kickoff
1:00 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
CHI 14 — PHI 22
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 10/21 | 125 | 0 | 0 | 66.6 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 26/39 | 239 | 1 | 0 | 91.7 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| David Montgomery | 14 | 40 | 2.9 | 2 |
| Mitchell Trubisky | 2 | 15 | 7.5 | 0 |
| Tarik Cohen | 2 | 7 | 3.5 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jordan Howard | 19 | 82 | 4.3 | 1 |
| Miles Sanders | 10 | 42 | 4.2 | 0 |
| Carson Wentz | 4 | 15 | 3.8 | 0 |
| Darren Sproles | 2 | 7 | 3.5 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Taylor Gabriel | 3/3 | 69 | 23.0 | 0 |
| David Montgomery | 3/4 | 36 | 12.0 | 0 |
| Tarik Cohen | 2/5 | 9 | 4.5 | 0 |
| Allen Robinson | 1/5 | 6 | 6.0 | 0 |
| Cordarrelle Patterson | 1/1 | 5 | 5.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zach Ertz | 9/11 | 103 | 11.4 | 1 |
| Dallas Goedert | 4/5 | 39 | 9.8 | 0 |
| Alshon Jeffery | 4/8 | 36 | 9.0 | 0 |
| Miles Sanders | 3/3 | 31 | 10.3 | 0 |
| Nelson Agholor | 3/8 | 21 | 7.0 | 0 |
| DeSean Jackson | 1/1 | 5 | 5.0 | 0 |
| Darren Sproles | 1/2 | 3 | 3.0 | 0 |
| Jordan Howard | 1/1 | 1 | 1.0 | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eddie JacksonFS | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Roquan SmithILB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Danny TrevathanILB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Leonard FloydDE | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kyle FullerCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Prince AmukamaraCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Nick WilliamsDT | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Khalil MackOLB | 4 | — | 2 | 0 | 1 | 0 | 0 |
| Bilal NicholsDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brent UrbanDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Ha Ha Clinton-DixS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Roy Robertson-HarrisDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Buster SkrineCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie GoldmanNT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sherrick McManisDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aaron LynchOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| James VaughtersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cordarrelle PattersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeAndre Houston-CarsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ShaheenTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony MillerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nate GerryLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-HillOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Genard AveryDE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| T.J. EdwardsLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Malcolm JenkinsS | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen MillsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Duke RileyMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony RushNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew SendejoFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Timmy JerniganDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Derek BarnettDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh SweatOLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Albert HugginsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex SingletonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rick LovatoLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ronald DarbyCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JohnstonP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Avonte MaddoxCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Eddy Pineiro | 0/0 | — | 2/2 | — |
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 3/3 | 38 | 1/2 | — |
0-190/020-292/230-391/140-490/050-590/060+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Charles Leno Jr. | T | 44 | 100% |
| Bobby Massie | T | 44 | 100% |
| Cody Whitehair | G | 44 | 100% |
| Rashaad Coward | T | 44 | 100% |
| James Daniels | C | 44 | 100% |
| Mitchell Trubisky | QB | 44 | 100% |
| Allen Robinson | WR | 42 | 95% |
| David Montgomery | RB | 32 | 73% |
| Taylor Gabriel | WR | 30 | 68% |
| Trey Burton | TE | 27 | 61% |
| Adam Shaheen | TE | 18 | 41% |
| Anthony Miller | WR | 18 | 41% |
| J.P. Holtz | TE | 17 | 39% |
| Tarik Cohen | RB | 16 | 36% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Isaac Seumalo | G | 84 | 100% |
| Brandon Brooks | G | 84 | 100% |
| Lane Johnson | T | 84 | 100% |
| Andre Dillard | T | 84 | 100% |
| Carson Wentz | QB | 84 | 100% |
| Jason Kelce | C | 84 | 100% |
| Nelson Agholor | WR | 74 | 88% |
| Dallas Goedert | TE | 66 | 79% |
| Alshon Jeffery | WR | 66 | 79% |
| Zach Ertz | TE | 65 | 77% |
| Jordan Howard | RB | 42 | 50% |
| Mack Hollins | WR | 41 | 49% |
| Miles Sanders | RB | 32 | 38% |