Week 9 · 2019 Season· FINAL
Date
Sunday, November 3, 2019
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
TEN 20 — CAR 30
Offense
TEN | Stat | CAR |
|---|---|---|
| 310 | Net Pass Yards | 214 |
| 331 | Pass Yards (gross) | 232 |
| 121 | Rush Yards | 156 |
| 431 | Total Yards | 370 |
| 27 | Completions / Attempts | 17 |
| 17 | Passing 1st Downs | 13 |
| 5 | Rushing 1st Downs | 7 |
| 39 | Total 1st Downs | 33 |
| 4 | Sacks Allowed | 3 |
Advanced (EPA)
TEN | Stat | CAR |
|---|---|---|
| 3.60 | Passing EPA | 4.27 |
| -0.48 | Rushing EPA | 1.48 |
| 8.80 | Receiving EPA | 10.49 |
| 1.86 | Pass/Rush Ratio | 0.97 |
Defense
TEN | Stat | CAR |
|---|---|---|
| 3.0 | Sacks | 4.0 |
| 6 | QB Hits | 7 |
| 1 | Interceptions | 2 |
| 9 | Passes Defended | 4 |
| 28 | Solo Tackles | 44 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
TEN | Stat | CAR |
|---|---|---|
| 0 | FG Made / Attempted | 1 |
| 2 | PAT Made / Attempted | 3 |
| 1 | Punt Returns | 2 |
| 11 | Punt Return Yards | 11 |
| 3 | Kickoff Returns | 2 |
| 69 | KO Return Yards | 52 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
TEN | Stat | CAR |
|---|---|---|
| 11 | Penalties | 6 |
| 99 | Penalty Yards | 77 |
| 5 | Timeouts Used | 3 |

