Week 8 · 2019 Season· FINAL
Date
Sunday, October 27, 2019
Kickoff
1:00 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
TAM 23 — TEN 27
Offense
TAM | Stat | TEN |
|---|---|---|
| 283 | Net Pass Yards | 174 |
| 301 | Pass Yards (gross) | 193 |
| 106 | Rush Yards | 72 |
| 389 | Total Yards | 246 |
| 21 | Completions / Attempts | 21 |
| 17 | Passing 1st Downs | 11 |
| 7 | Rushing 1st Downs | 3 |
| 41 | Total 1st Downs | 25 |
| 3 | Sacks Allowed | 3 |
Advanced (EPA)
TAM | Stat | TEN |
|---|---|---|
| 2.72 | Passing EPA | 3.23 |
| -8.83 | Rushing EPA | -13.36 |
| 11.08 | Receiving EPA | 8.68 |
| 1.43 | Pass/Rush Ratio | 1.57 |
Defense
TAM | Stat | TEN |
|---|---|---|
| 3.0 | Sacks | 3.0 |
| 6 | QB Hits | 6 |
| 0 | Interceptions | 2 |
| 8 | Passes Defended | 8 |
| 33 | Solo Tackles | 36 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 2 |
Special Teams + Returns
TAM | Stat | TEN |
|---|---|---|
| 3 | FG Made / Attempted | 2 |
| 0 | PAT Made / Attempted | 3 |
| 3 | Punt Returns | 0 |
| 45 | Punt Return Yards | 0 |
| 2 | Kickoff Returns | 1 |
| 47 | KO Return Yards | 45 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
TAM | Stat | TEN |
|---|---|---|
| 9 | Penalties | 6 |
| 87 | Penalty Yards | 77 |
| 5 | Timeouts Used | 4 |

