Week 7 · 2019 Season· FINAL
Date
Sunday, October 20, 2019
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
MIA 21 — BUF 31
Offense
MIA | Stat | BUF |
|---|---|---|
| 272 | Net Pass Yards | 188 |
| 282 | Pass Yards (gross) | 202 |
| 109 | Rush Yards | 117 |
| 381 | Total Yards | 305 |
| 23 | Completions / Attempts | 16 |
| 13 | Passing 1st Downs | 10 |
| 9 | Rushing 1st Downs | 6 |
| 35 | Total 1st Downs | 26 |
| 1 | Sacks Allowed | 2 |
Advanced (EPA)
MIA | Stat | BUF |
|---|---|---|
| 7.37 | Passing EPA | 7.96 |
| 0.96 | Rushing EPA | 2.85 |
| 3.74 | Receiving EPA | 10.81 |
| 1.17 | Pass/Rush Ratio | 1.13 |
Defense
MIA | Stat | BUF |
|---|---|---|
| 2.0 | Sacks | 1.0 |
| 4 | QB Hits | 6 |
| 0 | Interceptions | 1 |
| 1 | Passes Defended | 3 |
| 32 | Solo Tackles | 38 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
MIA | Stat | BUF |
|---|---|---|
| 0 | FG Made / Attempted | 3 |
| 3 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 3 |
| 19 | Punt Return Yards | 22 |
| 1 | Kickoff Returns | 1 |
| 12 | KO Return Yards | 45 |
| 0 | Special Teams TDs | 1 |
Discipline + Game Flow
MIA | Stat | BUF |
|---|---|---|
| 6 | Penalties | 9 |
| 55 | Penalty Yards | 83 |
| 6 | Timeouts Used | 2 |

