Week 5 · 2019 Season· FINAL
Date
Sunday, October 6, 2019
Kickoff
1:00 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
BAL 26 — PIT 23
Passing
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Lamar Jackson | 19/28 | 161 | 1 | 3 | 54.9 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mason Rudolph | 13/20 | 131 | 1 | 0 | 100.2 |
| Devlin Hodges | 7/9 | 68 | 0 | 0 | 98.1 |
| Jaylen Samuels | 1/2 | 4 | 0 | 1 | 16.7 |
Rushing
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Lamar Jackson | 14 | 70 | 5.0 | 0 |
| Mark Ingram | 19 | 44 | 2.3 | 1 |
| Gus Edwards | 5 | 17 | 3.4 | 0 |
| Justice Hill | 2 | 7 | 3.5 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 14 | 55 | 3.9 | 1 |
| Devlin Hodges | 2 | 20 | 10.0 | 0 |
| Jaylen Samuels | 3 | 2 | 0.7 | 0 |
Receiving
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Willie Snead | 4/5 | 51 | 12.8 | 0 |
| Mark Andrews | 5/7 | 45 | 9.0 | 0 |
| Hayden Hurst | 4/4 | 32 | 8.0 | 0 |
| Marquise Brown | 3/5 | 22 | 7.3 | 1 |
| Gus Edwards | 1/1 | 6 | 6.0 | 0 |
| Mark Ingram | 2/2 | 5 | 2.5 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| JuJu Smith-Schuster | 7/7 | 75 | 10.7 | 1 |
| James Washington | 3/6 | 52 | 17.3 | 0 |
| Vance McDonald | 3/3 | 34 | 11.3 | 0 |
| Diontae Johnson | 5/8 | 27 | 5.4 | 0 |
| Jaylen Samuels | 3/4 | 11 | 3.7 | 0 |
Defense
Baltimore Ravens| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Maurice CanadyCB | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Patrick OnwuasorILB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Pernell McPheeLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Josh BynesILB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Michael PierceDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marlon HumphreyCB | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Matthew JudonOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilliamsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chuck ClarkDB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Gus EdwardsRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon CarrCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony LevineDB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Earl ThomasFS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Tony JeffersonS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| James WashingtonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris WormleyDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Zach SielerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin BethelCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BoyleTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeShon ElliottSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mark AndrewsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylon FergusonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vince WilliamsILB | 8 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Devin BushLB | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Stephon TuittDE | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Minkah FitzpatrickFS | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Terrell EdmundsS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mark BarronILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Steven NelsonCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Mike HiltonCB | 4 | — | 1 | 1 | 1 | 0 | 0 |
| T.J. WattOLB | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyler MatakevichILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Tyson AlualuDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick BoyleTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kam KellyFS | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Mark AndrewsTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BoswellK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| James WashingtonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SuttonCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Baltimore Ravens| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Tucker | 4/4 | 48 | 2/2 | ✓ |
0-190/020-292/230-390/040-492/250-590/060+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 3/3 | 41 | 2/2 | — |
0-190/020-291/130-391/140-491/150-590/060+0/0 | ||||
Snap Share
Baltimore Ravens| Player | Pos | Snaps | % |
|---|---|---|---|
| Ronnie Stanley | T | 79 | 100% |
| Bradley Bozeman | C | 79 | 100% |
| Orlando Brown Jr. | T | 79 | 100% |
| Marshal Yanda | G | 79 | 100% |
| Matt Skura | C | 79 | 100% |
| Lamar Jackson | QB | 79 | 100% |
| Willie Snead | WR | 55 | 70% |
| Mark Ingram | RB | 52 | 66% |
| Seth Roberts | WR | 52 | 66% |
| Nick Boyle | TE | 51 | 65% |
| Mark Andrews | TE | 41 | 52% |
| Marquise Brown | WR | 36 | 46% |
| Hayden Hurst | TE | 32 | 41% |
| Miles Boykin | WR | 20 | 25% |
| Gus Edwards | RB | 20 | 25% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Ramon Foster | G | 58 | 100% |
| Matt Feiler | T | 58 | 100% |
| Alejandro Villanueva | T | 58 | 100% |
| David DeCastro | G | 58 | 100% |
| Maurkice Pouncey | C | 58 | 100% |
| Diontae Johnson | WR | 53 | 91% |
| JuJu Smith-Schuster | WR | 53 | 91% |
| James Conner | RB | 46 | 79% |
| Vance McDonald | TE | 35 | 60% |
| James Washington | WR | 31 | 53% |
| Mason Rudolph | QB | 31 | 53% |
| Nick Vannett | TE | 30 | 52% |
| Devlin Hodges | QB | 26 | 45% |
| Johnny Holton | WR | 20 | 34% |
| Jaylen Samuels | RB | 15 | 26% |