Week 5 · 2019 Season· FINAL
Date
Sunday, October 6, 2019
Kickoff
1:00 PM
Location
Nissan Stadium · Nashville, Tennessee
Result
BUF 14 — TEN 7
Offense
BUF | Stat | TEN |
|---|---|---|
| 204 | Net Pass Yards | 150 |
| 219 | Pass Yards (gross) | 183 |
| 109 | Rush Yards | 102 |
| 313 | Total Yards | 252 |
| 23 | Completions / Attempts | 13 |
| 12 | Passing 1st Downs | 5 |
| 6 | Rushing 1st Downs | 7 |
| 30 | Total 1st Downs | 17 |
| 4 | Sacks Allowed | 5 |
Advanced (EPA)
BUF | Stat | TEN |
|---|---|---|
| -3.87 | Passing EPA | -1.14 |
| -4.77 | Rushing EPA | -3.28 |
| 3.80 | Receiving EPA | 6.97 |
| 1.19 | Pass/Rush Ratio | 0.81 |
Defense
BUF | Stat | TEN |
|---|---|---|
| 5.0 | Sacks | 4.0 |
| 8 | QB Hits | 4 |
| 0 | Interceptions | 1 |
| 5 | Passes Defended | 3 |
| 31 | Solo Tackles | 46 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
BUF | Stat | TEN |
|---|---|---|
| 0 | FG Made / Attempted | 0 |
| 2 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 2 |
| 2 | Punt Return Yards | 2 |
| 1 | Kickoff Returns | 0 |
| 18 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
BUF | Stat | TEN |
|---|---|---|
| 11 | Penalties | 8 |
| 78 | Penalty Yards | 60 |
| 1 | Timeouts Used | 4 |

