Week 4 · 2019 Season· FINAL
Date
Sunday, September 29, 2019
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
WAS 3 — NYG 24
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dwayne Haskins | 9/17 | 107 | 0 | 3 | 32.8 |
| Case Keenum | 6/11 | 37 | 0 | 1 | 23.7 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daniel Jones | 23/31 | 225 | 1 | 2 | 78.0 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 11 | 28 | 2.5 | 0 |
| Dwayne Haskins | 2 | 23 | 11.5 | 0 |
| Chris Thompson | 4 | 4 | 1.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Wayne Gallman | 18 | 63 | 3.5 | 1 |
| Daniel Jones | 5 | 33 | 6.6 | 0 |
| Jon Hilliman | 10 | 33 | 3.3 | 0 |
| Sterling Shepard | 1 | 23 | 23.0 | 0 |
| Elijhaa Penny | 3 | 12 | 4.0 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Thompson | 4/5 | 56 | 14.0 | 0 |
| Jeremy Sprinkle | 1/3 | 20 | 20.0 | 0 |
| Kelvin Harmon | 2/2 | 14 | 7.0 | 0 |
| Paul Richardson | 3/5 | 14 | 4.7 | 0 |
| Wendell Smallwood | 1/1 | 14 | 14.0 | 0 |
| Robert Davis | 1/2 | 11 | 11.0 | 0 |
| Trey Quinn | 2/4 | 10 | 5.0 | 0 |
| Vernon Davis | 1/4 | 5 | 5.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Sterling Shepard | 7/9 | 76 | 10.9 | 0 |
| Wayne Gallman | 6/7 | 55 | 9.2 | 1 |
| Evan Engram | 4/7 | 54 | 13.5 | 0 |
| Rhett Ellison | 3/4 | 24 | 8.0 | 0 |
| Darius Slayton | 2/2 | 13 | 6.5 | 0 |
| Bennie Fowler | 1/2 | 3 | 3.0 | 0 |
Defense
Washington Commanders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jon BosticILB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Landon CollinsLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Matthew IoannidisDT | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Fabian MoreauCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Josh NormanCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Montae NicholsonFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Daron PayneNT | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cole HolcombLB | 4 | — | 0 | 0 | 0 | 1 | 0 |
| Deshazor EverettDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Quinton DunbarCB | 3 | — | 0 | 2 | 2 | 0 | 0 |
| Jonathan AllenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan KerriganDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan AndersonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Montez SweatDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Treyvon HesterDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shaun Dion HamiltonLB | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Nate SolderT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ZeitlerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody LatimerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling ShepardWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Noah SpenceDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tim SettleDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmy MorelandCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Case KeenumQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paul RichardsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremy SprinkleTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert DavisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Simeon ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wes MartinG | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| David MayoOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Grant HaleyDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan ConnellyILB | 5 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Janoris JenkinsCB | 4 | — | 0 | 2 | 3 | 0 | 0 |
| B.J. HillDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 3 | — | 0 | 1 | 2 | 0 | 1 |
| Oshane XiminesLB | 3 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Michael ThomasDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Markus GoldenLB | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| R.J. McIntoshDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deandre BakerCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Case KeenumQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Paul RichardsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean ChandlerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wes MartinG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tuzar SkipperLB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dexter LawrenceDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate SolderOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin ZeitlerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate StuparMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody LatimerWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling ShepardWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cody CoreWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Antonio HamiltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Washington Commanders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dustin Hopkins | 1/1 | 21 | 0/0 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Aldrick Rosas | 1/1 | 30 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Washington Commanders| Player | Pos | Snaps | % |
|---|---|---|---|
| Wes Martin | G | 49 | 100% |
| Morgan Moses | T | 49 | 100% |
| Ereck Flowers | G | 49 | 100% |
| Tony Bergstrom | G | 49 | 100% |
| Donald Penn | T | 49 | 100% |
| Paul Richardson | WR | 43 | 88% |
| Trey Quinn | WR | 38 | 78% |
| Vernon Davis | TE | 36 | 73% |
| Dwayne Haskins | QB | 32 | 65% |
| Kelvin Harmon | WR | 28 | 57% |
| Chris Thompson | RB | 26 | 53% |
| Jeremy Sprinkle | TE | 21 | 43% |
| Robert Davis | WR | 21 | 43% |
| Adrian Peterson | RB | 20 | 41% |
| Case Keenum | QB | 17 | 35% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 77 | 100% |
| Nate Solder | T | 77 | 100% |
| Will Hernandez | G | 77 | 100% |
| Mike Remmers | T | 77 | 100% |
| Daniel Jones | QB | 77 | 100% |
| Jon Halapio | C | 77 | 100% |
| Sterling Shepard | WR | 70 | 91% |
| Evan Engram | TE | 56 | 73% |
| Bennie Fowler | WR | 49 | 64% |
| Wayne Gallman | RB | 46 | 60% |
| Rhett Ellison | TE | 40 | 52% |
| Darius Slayton | WR | 34 | 44% |
| Jon Hilliman | RB | 27 | 35% |
| Cody Latimer | WR | 27 | 35% |