Week 3 · 2019 Season· FINAL
Date
Sun, Sep 22, 2019
Week 3
Kickoff
4:05 PM ET
Location
State Farm Stadium
Glendale, Arizona
Result
CAR 38, ARI 20
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Allen | 19/26 | 261 | 4 | 0 | 144.4 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyler Murray | 30/43 | 173 | 2 | 2 | 73.1 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Christian McCaffrey | 24 | 153 | 6.4 | 1 |
| D.J. Moore | 1 | 12 | 12.0 | 0 |
| Reggie Bonnafon | 2 | 5 | 2.5 | 0 |
| Alex Armah | 1 | 4 | 4.0 | 0 |
| Kyle Allen | 3 | -1 | -0.3 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kyler Murray | 8 | 69 | 8.6 | 0 |
| David Johnson | 11 | 37 | 3.4 | 0 |
| Chase Edmonds | 3 | 15 | 5.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Olsen | 6/7 | 75 | 12.5 | 2 |
| Curtis Samuel | 5/7 | 53 | 10.6 | 1 |
| D.J. Moore | 1/2 | 52 | 52.0 | 1 |
| Jarius Wright | 2/2 | 38 | 19.0 | 0 |
| Christian McCaffrey | 3/4 | 35 | 11.7 | 0 |
| Chris Hogan | 1/2 | 6 | 6.0 | 0 |
| Alex Armah | 1/1 | 2 | 2.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian Kirk | 10/12 | 59 | 5.9 | 0 |
| Larry Fitzgerald | 5/7 | 36 | 7.2 | 1 |
| David Johnson | 6/9 | 28 | 4.7 | 1 |
| KeeSean Johnson | 3/4 | 13 | 4.3 | 0 |
| Chase Edmonds | 1/2 | 10 | 10.0 | 0 |
| Charles Clay | 1/1 | 9 | 9.0 | 0 |
| Damiere Byrd | 2/4 | 9 | 4.5 | 0 |
| Michael Crabtree | 2/2 | 9 | 4.5 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaq ThompsonOLB | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Luke KuechlyILB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Eric ReidS | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tre BostonFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Donte JacksonCB | 5 | — | 1 | 2 | 2 | 0 | 0 |
| Brian BurnsLB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 |
| Gerald McCoyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James BradberryCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Marquis HaynesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Christian MillerLB | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Damiere ByrdWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyler MurrayQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Colin JonesS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Efe ObadaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex ArmahRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre SmithLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle AllenQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan HicksMLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 10 | — | 1 | 0 | 2 | 0 | 0 |
| D.J. SwearingerFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Budda BakerS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 4 | 2.0 | 0 | 0 | 0 | 2 | 0 |
| Rodney GunterDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tramaine BrockDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cassius MarshLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Zach AllenDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Corey PetersDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Byron MurphyCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell SuggsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle AllenQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deionte ThompsonSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andy LeeP | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brooks ReedLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damiere ByrdWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles WashingtonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyler MurrayQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Joey Slye | 1/1 | 36 | 5/5 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Zane Gonzalez | 2/2 | 47 | 2/2 | — |
0-190/020-290/030-391/140-491/150-590/060+0/0 | ||||
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Van Roten | G | 60 | 100% |
| Matt Paradis | C | 60 | 100% |
| Taylor Moton | T | 60 | 100% |
| Kyle Allen | QB | 60 | 100% |
| Christian McCaffrey | RB | 56 | 93% |
| Trai Turner | G | 50 | 83% |
| Greg Olsen | TE | 48 | 80% |
| Curtis Samuel | WR | 47 | 78% |
| D.J. Moore | WR | 45 | 75% |
| Daryl Williams | T | 35 | 58% |
| Chris Manhertz | TE | 30 | 50% |
| Jarius Wright | WR | 30 | 50% |
| Greg Little | T | 29 | 48% |
| Alex Armah | FB | 18 | 30% |
| Chris Hogan | WR | 17 | 28% |
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| D.J. Humphries | T | 75 | 100% |
| J.R. Sweezy | G | 75 | 100% |
| Justin Pugh | G | 75 | 100% |
| A.Q. Shipley | C | 75 | 100% |
| Kyler Murray | QB | 75 | 100% |
| Damiere Byrd | WR | 72 | 96% |
| Christian Kirk | WR | 69 | 92% |
| Larry Fitzgerald | WR | 69 | 92% |
| David Johnson | RB | 65 | 87% |
| Jordan Mills | T | 59 | 79% |
| KeeSean Johnson | WR | 36 | 48% |
| Charles Clay | TE | 25 | 33% |