Week 2 · 2019 Season· FINAL
Date
Sunday, September 15, 2019
Kickoff
1:00 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
ARI 17 — BAL 23
Offense
ARI | Stat | BAL |
|---|---|---|
| 329 | Net Pass Yards | 258 |
| 349 | Pass Yards (gross) | 272 |
| 20 | Rush Yards | 182 |
| 349 | Total Yards | 440 |
| 25 | Completions / Attempts | 24 |
| 12 | Passing 1st Downs | 16 |
| 3 | Rushing 1st Downs | 10 |
| 27 | Total 1st Downs | 42 |
| 3 | Sacks Allowed | 2 |
Advanced (EPA)
ARI | Stat | BAL |
|---|---|---|
| 10.34 | Passing EPA | 8.93 |
| -4.49 | Rushing EPA | -2.19 |
| 16.66 | Receiving EPA | 12.75 |
| 3.64 | Pass/Rush Ratio | 1.12 |
Defense
ARI | Stat | BAL |
|---|---|---|
| 2.0 | Sacks | 3.0 |
| 2 | QB Hits | 8 |
| 0 | Interceptions | 0 |
| 5 | Passes Defended | 2 |
| 45 | Solo Tackles | 34 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
ARI | Stat | BAL |
|---|---|---|
| 3 | FG Made / Attempted | 3 |
| 0 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 3 |
| 0 | Punt Return Yards | 45 |
| 4 | Kickoff Returns | 2 |
| 59 | KO Return Yards | 46 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
ARI | Stat | BAL |
|---|---|---|
| 8 | Penalties | 10 |
| 70 | Penalty Yards | 62 |
| 6 | Timeouts Used | 3 |

