Week 2 · 2019 Season· FINAL
Date
Sunday, September 15, 2019
Kickoff
1:00 PM
Location
Hard Rock Stadium · Miami Gardens, Florida
Result
NWE 43 — MIA 0
Offense
NWE | Stat | MIA |
|---|---|---|
| 255 | Net Pass Yards | 142 |
| 264 | Pass Yards (gross) | 186 |
| 124 | Rush Yards | 42 |
| 379 | Total Yards | 184 |
| 20 | Completions / Attempts | 18 |
| 13 | Passing 1st Downs | 7 |
| 11 | Rushing 1st Downs | 3 |
| 37 | Total 1st Downs | 17 |
| 2 | Sacks Allowed | 7 |
Advanced (EPA)
NWE | Stat | MIA |
|---|---|---|
| 15.97 | Passing EPA | -40.48 |
| -3.71 | Rushing EPA | -4.18 |
| 18.99 | Receiving EPA | -30.22 |
| 0.80 | Pass/Rush Ratio | 2.60 |
Defense
NWE | Stat | MIA |
|---|---|---|
| 7.0 | Sacks | 2.0 |
| 12 | QB Hits | 3 |
| 4 | Interceptions | 0 |
| 12 | Passes Defended | 3 |
| 34 | Solo Tackles | 38 |
| 2 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
NWE | Stat | MIA |
|---|---|---|
| 1 | FG Made / Attempted | 0 |
| 4 | PAT Made / Attempted | 0 |
| 3 | Punt Returns | 2 |
| 9 | Punt Return Yards | 5 |
| 0 | Kickoff Returns | 1 |
| 0 | KO Return Yards | 39 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NWE | Stat | MIA |
|---|---|---|
| 5 | Penalties | 4 |
| 54 | Penalty Yards | 22 |
| 3 | Timeouts Used | 5 |

