Week 1 · 2019 Season· FINAL
Date
Sunday, September 8, 2019
Kickoff
4:25 PM
Location
State Farm Stadium · Glendale, Arizona
Result
DET 27 — ARI 27
Offense
DET | Stat | ARI |
|---|---|---|
| 361 | Net Pass Yards | 275 |
| 385 | Pass Yards (gross) | 308 |
| 116 | Rush Yards | 112 |
| 477 | Total Yards | 387 |
| 27 | Completions / Attempts | 29 |
| 17 | Passing 1st Downs | 16 |
| 5 | Rushing 1st Downs | 3 |
| 39 | Total 1st Downs | 35 |
| 3 | Sacks Allowed | 5 |
Advanced (EPA)
DET | Stat | ARI |
|---|---|---|
| 11.42 | Passing EPA | -7.42 |
| -8.55 | Rushing EPA | -0.19 |
| 19.75 | Receiving EPA | 2.86 |
| 1.41 | Pass/Rush Ratio | 2.35 |
Defense
DET | Stat | ARI |
|---|---|---|
| 5.0 | Sacks | 3.0 |
| 6 | QB Hits | 10 |
| 1 | Interceptions | 0 |
| 11 | Passes Defended | 4 |
| 61 | Solo Tackles | 52 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 2 |
Special Teams + Returns
DET | Stat | ARI |
|---|---|---|
| 2 | FG Made / Attempted | 4 |
| 3 | PAT Made / Attempted | 1 |
| 5 | Punt Returns | 3 |
| -2 | Punt Return Yards | 18 |
| 3 | Kickoff Returns | 4 |
| 48 | KO Return Yards | 86 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
DET | Stat | ARI |
|---|---|---|
| 9 | Penalties | 7 |
| 59 | Penalty Yards | 35 |
| 5 | Timeouts Used | 7 |

