Week 1 · 2019 Season· FINAL
Date
Sun, Sep 8, 2019
Week 1
Kickoff
4:25 PM ET
Location
State Farm Stadium
Glendale, Arizona
Result
DET 27, ARI 27
31 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | DET | Q1 15:00 · OPP 35 | 7 | 24 | 2:53 | -1.4 | Punt |
| 2 | ARI | Q1 12:00 · ARI 10 | 4 | 10 | 1:32 | -1.5 | Punt |
| 3 | DET | Q1 10:19 · DET 27 | 5 | 32 | 1:18 | -0.9 | Punt |
| 4 | ARI | Q1 8:50 · ARI 1 | 6 | 4 | 1:50 | -4.3 | Turnover |
| 5 | DET | Q1 6:51 · OPP 24 | 1 | -10 | 0:00 | -6.6 | Turnover |
| 6 | ARI | Q1 6:39 · ARI 34 | 4 | 9 | 1:43 | -2.7 | Punt |
| 7 | DET | Q1 4:45 · DET 20 | 10 | 43 | 5:33 | +2.4 | Field goal |
| 8 | ARI | Q2 14:07 · OPP 35 | 5 | 2 | 0:48 | -3.9 | Punt |
| 9 | DET | Q2 13:10 · DET 49 | 3 | 51 | 0:47 | +4.5 | Touchdown |
| 10 | ARI | Q2 12:23 · OPP 35 | 6 | 11 | 2:22 | -1.5 | Punt |
| 11 | DET | Q2 9:47 · DET 5 | 10 | 85 | 6:09 | +7.0 | Touchdown |
| 12 | ARI | Q2 3:38 · OPP 35 | 8 | 11 | 1:49 | +4.3 | Punt |
| 13 | ARI | Q2 1:40 · OPP 8 | 4 | 6 | 0:18 | -2.2 | Field goal |
| 14 | DET | Q2 1:19 · OPP 35 | 8 | 17 | 0:53 | -0.6 | Punt |
| 15 | ARI | Q2 0:15 · ARI 18 | 1 | 5 | 0:00 | -0.0 | End of half |
| 16 | ARI | Q3 15:00 · OPP 35 | 5 | -3 | 1:24 | -2.9 | Punt |
| 17 | DET | Q3 13:27 · DET 31 | 4 | 13 | 2:36 | -2.6 | Punt |
| 18 | ARI | Q3 10:44 · ARI 24 | 4 | 3 | 0:47 | -1.9 | Punt |
| 19 | DET | Q3 9:48 · DET 20 | 4 | 14 | 2:27 | -2.7 | Punt |
| 20 | ARI | Q3 7:12 · ARI 34 | 8 | 42 | 2:29 | +1.0 | Field goal |
| 21 | DET | Q3 4:38 · OPP 35 | 12 | 87 | 4:51 | +6.0 | Touchdown |
| 22 | ARI | Q4 14:47 · OPP 35 | 11 | 68 | 3:34 | +1.6 | Field goal |
| 23 | DET | Q4 11:09 · OPP 35 | 5 | 7 | 2:06 | -2.9 | Punt |
| 24 | ARI | Q4 8:52 · ARI 30 | 8 | 70 | 2:55 | +5.4 | Touchdown |
| 25 | DET | Q4 5:57 · OPP 35 | 10 | 32 | 3:15 | -3.4 | Punt |
| 26 | ARI | Q4 2:31 · ARI 40 | 10 | 57 | 1:48 | +5.7 | Touchdown |
| 27 | DET | Q4 0:43 · OPP 35 | 6 | 12 | 0:34 | -0.3 | Punt |
| 28 | ARI | Q5 10:00 · OPP 35 | 8 | 65 | 2:39 | +1.5 | Field goal |
| 29 | DET | Q5 7:17 · OPP 35 | 9 | 60 | 3:25 | +1.5 | Field goal |
| 30 | ARI | Q5 3:48 · OPP 35 | 11 | 29 | 2:38 | -1.0 | Punt |
| 31 | DET | Q5 0:59 · DET 5 | 6 | 10 | 0:54 | -0.1 | Turnover on downs |
220 plays · grouped by drive
DET
ARI
DET
ARI
DET
ARI
DET
ARI
DET
ARI
DET
ARI
ARI
DET
ARI
ARI
DET
ARI
DET
ARI
DET
ARI
DET
ARI
DET
ARI
DET
ARI
DET
ARI
DET