Week 1 · 2019 Season· FINAL
Date
Sunday, September 8, 2019
Kickoff
8:20 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
PIT 3 — NWE 33
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 27/47 | 276 | 0 | 1 | 65.6 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 24/36 | 341 | 3 | 0 | 124.9 |
| Julian Edelman | 1/1 | 32 | 0 | 0 | 118.7 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| James Conner | 10 | 21 | 2.1 | 0 |
| Ben Roethlisberger | 1 | 7 | 7.0 | 0 |
| Jaylen Samuels | 2 | 4 | 2.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rex Burkhead | 8 | 44 | 5.5 | 0 |
| James White | 4 | 26 | 6.5 | 0 |
| Sony Michel | 15 | 14 | 0.9 | 0 |
| Julian Edelman | 1 | 8 | 8.0 | 0 |
| Brandon Bolden | 1 | 7 | 7.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| JuJu Smith-Schuster | 6/8 | 78 | 13.0 | 0 |
| James Washington | 2/6 | 51 | 25.5 | 0 |
| James Conner | 4/4 | 44 | 11.0 | 0 |
| Vance McDonald | 2/4 | 40 | 20.0 | 0 |
| Ryan Switzer | 6/6 | 29 | 4.8 | 0 |
| Diontae Johnson | 3/5 | 25 | 8.3 | 0 |
| Donte Moncrief | 3/10 | 7 | 2.3 | 0 |
| Jaylen Samuels | 1/2 | 2 | 2.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Phillip Dorsett | 4/4 | 95 | 23.8 | 2 |
| Julian Edelman | 6/11 | 83 | 13.8 | 0 |
| Josh Gordon | 3/4 | 73 | 24.3 | 1 |
| James White | 5/7 | 56 | 11.2 | 0 |
| Rex Burkhead | 5/8 | 41 | 8.2 | 0 |
| Jakobi Meyers | 1/1 | 22 | 22.0 | 0 |
| Ryan Izzo | 1/2 | 3 | 3.0 | 0 |
Defense
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Devin BushLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Terrell EdmundsS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Kam KellyFS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron HeywardDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HiltonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mark BarronILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Vince WilliamsILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeOLB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Tyson AlualuDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan DangerfieldSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WattOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Stephon TuittDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Tyler MatakevichILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Artie BurnsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron SuttonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jason McCourtyS | 7 | — | 0 | 0 | 3 | 0 | 0 |
| Stephon GilmoreCB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Patrick ChungS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Dont'a HightowerOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan JonesCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Ja'Whaun BentleyLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John SimonLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Danny SheltonNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen GostkowskiK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoldenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Duron HarmonS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shilique CalhounDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| J.C. JacksonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chase WinovichDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 1/1 | 19 | 0/0 | — |
0-191/120-290/030-390/040-490/050-590/060+0/0 | ||||
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 4/4 | 41 | 3/3 | — |
0-190/020-291/130-392/240-491/150-590/060+0/0 | ||||
Snap Share
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Alejandro Villanueva | T | 67 | 100% |
| Ramon Foster | G | 67 | 100% |
| Matt Feiler | T | 67 | 100% |
| David DeCastro | G | 67 | 100% |
| Ben Roethlisberger | QB | 67 | 100% |
| Donte Moncrief | WR | 60 | 90% |
| JuJu Smith-Schuster | WR | 60 | 90% |
| Maurkice Pouncey | C | 53 | 79% |
| Vance McDonald | TE | 48 | 72% |
| Ryan Switzer | WR | 46 | 69% |
| James Washington | WR | 35 | 52% |
| James Conner | RB | 31 | 46% |
| Diontae Johnson | WR | 24 | 36% |
| Jaylen Samuels | RB | 22 | 33% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Ted Karras | C | 70 | 100% |
| Joe Thuney | G | 70 | 100% |
| Isaiah Wynn | T | 70 | 100% |
| Tom Brady | QB | 70 | 100% |
| Shaq Mason | G | 67 | 96% |
| Julian Edelman | WR | 67 | 96% |
| Marcus Cannon | T | 62 | 89% |
| Phillip Dorsett | WR | 59 | 84% |
| Josh Gordon | WR | 49 | 70% |
| Ryan Izzo | TE | 45 | 64% |
| James White | RB | 33 | 47% |
| Rex Burkhead | RB | 32 | 46% |
| James Develin | FB | 32 | 46% |
| Sony Michel | RB | 23 | 33% |