Week 17 · 2018 Season· FINAL
Date
Sunday, December 30, 2018
Kickoff
1:00 PM
Location
Caesars Superdome · New Orleans, Louisiana
Result
CAR 33 — NOR 14
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Allen | 16/27 | 228 | 2 | 0 | 111.3 |
| Garrett Gilbert | 2/3 | 40 | 0 | 0 | 109.7 |
New Orleans Saints| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Teddy Bridgewater | 14/22 | 118 | 1 | 1 | 73.7 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cameron Artis-Payne | 16 | 56 | 3.5 | 1 |
| Kyle Allen | 5 | 19 | 3.8 | 1 |
| Christian McCaffrey | 4 | 18 | 4.5 | 0 |
| Travaris Cadet | 11 | 17 | 1.5 | 0 |
| Alex Armah | 1 | 1 | 1.0 | 0 |
New Orleans Saints| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dwayne Washington | 11 | 108 | 9.8 | 0 |
| Mark Ingram | 5 | 28 | 5.6 | 0 |
| Zach Line | 3 | 19 | 6.3 | 0 |
| Teddy Bridgewater | 4 | 12 | 3.0 | 0 |
| Taysom Hill | 3 | 11 | 3.7 | 1 |
| Tommylee Lewis | 1 | 6 | 6.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| D.J. Moore | 4/8 | 81 | 20.3 | 0 |
| Curtis Samuel | 2/4 | 72 | 36.0 | 1 |
| Ian Thomas | 5/7 | 61 | 12.2 | 1 |
| Christian McCaffrey | 1/1 | 22 | 22.0 | 0 |
| Jarius Wright | 2/4 | 20 | 10.0 | 0 |
| Alex Armah | 1/1 | 5 | 5.0 | 0 |
| Travaris Cadet | 1/1 | 5 | 5.0 | 0 |
| Cameron Artis-Payne | 2/2 | 2 | 1.0 | 0 |
New Orleans Saints| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tre'Quan Smith | 3/4 | 30 | 10.0 | 1 |
| Ben Watson | 2/3 | 29 | 14.5 | 0 |
| Michael Thomas | 5/7 | 29 | 5.8 | 0 |
| Mark Ingram | 2/2 | 15 | 7.5 | 0 |
| Tommylee Lewis | 1/1 | 12 | 12.0 | 0 |
| Taysom Hill | 1/1 | 3 | 3.0 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Donte JacksonCB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| James BradberryCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Eric ReidS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| David MayoOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas DavisOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Jermaine CarterLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 3 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Rashaan GauldenDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Marquis HaynesLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andre SmithLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Colin JonesS | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Mike AdamsFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benjamin WatsonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle LoveDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Vernon ButlerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Captain MunnerlynDB | 0 | — | 0 | 0 | 2 | 0 | 0 |
New Orleans Saints| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Vonn BellS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. KleinOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Alex AnzaloneMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Manti Te'oMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Craig RobertsonLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Justin HardeeDB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Marcus WilliamsFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trey HendricksonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Taylor StallworthDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus DavenportDE | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Kurt ColemanS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BanjoDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eli AppleCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| David OnyemataDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Marshon LattimoreCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Alex OkaforDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. WilliamsS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benjamin WatsonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ken CrawleyCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 2/2 | 51 | 3/4 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
New Orleans Saints| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Wil Lutz | 0/0 | — | 2/2 | — |
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Tyler Larsen | G | 72 | 100% |
| Greg Van Roten | G | 72 | 100% |
| Taylor Moton | T | 72 | 100% |
| Ryan Kalil | C | 72 | 100% |
| D.J. Moore | WR | 59 | 82% |
| Kyle Allen | QB | 59 | 82% |
| Ian Thomas | TE | 56 | 78% |
| Chris Clark | T | 49 | 68% |
| Chris Manhertz | TE | 44 | 61% |
| Curtis Samuel | WR | 40 | 56% |
| Cameron Artis-Payne | RB | 38 | 53% |
| Mose Frazier | WR | 33 | 46% |
| Marshall Newhouse | T | 25 | 35% |
| Travaris Cadet | RB | 24 | 33% |
| Jarius Wright | WR | 22 | 31% |
| Torrey Smith | WR | 20 | 28% |
New Orleans Saints| Player | Pos | Snaps | % |
|---|---|---|---|
| Cameron Tom | C | 52 | 100% |
| Cornelius Lucas | T | 52 | 100% |
| Will Clapp | C | 52 | 100% |
| Max Unger | C | 52 | 100% |
| Teddy Bridgewater | QB | 52 | 100% |
| Derek Newton | T | 48 | 92% |
| Michael Thomas | WR | 41 | 79% |
| Tre'Quan Smith | WR | 40 | 77% |
| Josh Hill | TE | 38 | 73% |
| Ben Watson | TE | 27 | 52% |
| Dwayne Washington | RB | 24 | 46% |
| Mark Ingram | RB | 19 | 37% |
| Zach Line | FB | 17 | 33% |
| Keith Kirkwood | WR | 15 | 29% |