Week 14 · 2018 Season· FINAL
Date
Sunday, December 9, 2018
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
NYJ 27 — BUF 23
Offense
NYJ | Stat | BUF |
|---|---|---|
| 170 | Net Pass Yards | 192 |
| 170 | Pass Yards (gross) | 206 |
| 75 | Rush Yards | 176 |
| 245 | Total Yards | 368 |
| 16 | Completions / Attempts | 18 |
| 9 | Passing 1st Downs | 9 |
| 5 | Rushing 1st Downs | 10 |
| 23 | Total 1st Downs | 28 |
| 0 | Sacks Allowed | 3 |
Advanced (EPA)
NYJ | Stat | BUF |
|---|---|---|
| 5.34 | Passing EPA | -6.78 |
| -3.76 | Rushing EPA | 7.99 |
| 6.06 | Receiving EPA | 2.25 |
| 0.93 | Pass/Rush Ratio | 1.19 |
Defense
NYJ | Stat | BUF |
|---|---|---|
| 3.0 | Sacks | 0.0 |
| 12 | QB Hits | 0 |
| 2 | Interceptions | 1 |
| 3 | Passes Defended | 4 |
| 43 | Solo Tackles | 31 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
NYJ | Stat | BUF |
|---|---|---|
| 2 | FG Made / Attempted | 3 |
| 3 | PAT Made / Attempted | 2 |
| 0 | Punt Returns | 1 |
| 0 | Punt Return Yards | 4 |
| 6 | Kickoff Returns | 5 |
| 186 | KO Return Yards | 101 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
NYJ | Stat | BUF |
|---|---|---|
| 7 | Penalties | 7 |
| 93 | Penalty Yards | 47 |
| 1 | Timeouts Used | 6 |

