Week 9 · 2018 Season· FINAL
Date
Sunday, November 4, 2018
Kickoff
1:00 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
DET 9 — MIN 24
Passing
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matthew Stafford | 25/36 | 199 | 0 | 0 | 83.0 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kirk Cousins | 18/22 | 164 | 1 | 1 | 93.9 |
Rushing
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kerryon Johnson | 12 | 37 | 3.1 | 0 |
| Kenny Golladay | 1 | 8 | 8.0 | 0 |
| LeGarrette Blount | 5 | 8 | 1.6 | 0 |
| Tavon Wilson | 1 | 7 | 7.0 | 0 |
| Matthew Stafford | 5 | 6 | 1.2 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dalvin Cook | 10 | 89 | 8.9 | 0 |
| Latavius Murray | 10 | 31 | 3.1 | 1 |
| Adam Thielen | 1 | 5 | 5.0 | 0 |
| Kirk Cousins | 2 | 3 | 1.5 | 0 |
Receiving
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marvin Jones | 6/8 | 66 | 11.0 | 0 |
| Kenny Golladay | 3/4 | 46 | 15.3 | 0 |
| Theo Riddick | 7/8 | 36 | 5.1 | 0 |
| Luke Willson | 2/2 | 17 | 8.5 | 0 |
| T.J. Jones | 2/2 | 13 | 6.5 | 0 |
| Michael Roberts | 1/4 | 12 | 12.0 | 0 |
| Kerryon Johnson | 3/5 | 7 | 2.3 | 0 |
| LeGarrette Blount | 1/1 | 2 | 2.0 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Laquon Treadwell | 2/2 | 37 | 18.5 | 0 |
| Kyle Rudolph | 2/2 | 28 | 14.0 | 0 |
| Adam Thielen | 4/7 | 22 | 5.5 | 1 |
| Chad Beebe | 3/3 | 21 | 7.0 | 0 |
| Aldrick Robinson | 2/3 | 20 | 10.0 | 0 |
| Dalvin Cook | 4/4 | 20 | 5.0 | 0 |
| Latavius Murray | 1/1 | 16 | 16.0 | 0 |
Defense
Detroit Lions| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Damon HarrisonDT | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Christian JonesOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Devon KennardOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Romeo OkwaraDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Glover QuinFS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Teez TaborCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darius SlayCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Tavon WilsonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nevin LawsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle RudolphTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeShawn SheadCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ezekiel AnsahDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| A'Shawn RobinsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jarrad DavisMLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Danny IsidoraG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn HandDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Miles KillebrewSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor BatesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andy JonesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Eric KendricksMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 8 | 3.5 | 3 | 0 | 0 | 0 | 0 |
| Harrison SmithFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WilsonLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Tom JohnsonDT | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| Anthony HarrisDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mackensie AlexanderCB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Sheldon RichardsonDT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Trae WaynesCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Holton HillDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Stephen WeatherlyDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Linval JosephDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George IlokaS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Danny IsidoraG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle RudolphTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kentrell BrothersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HamFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devante DownsILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Detroit Lions| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Matt Prater | 3/3 | 37 | 0/0 | — |
0-190/020-290/030-393/340-490/050-590/060+0/0 | ||||
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Dan Bailey | 1/1 | 39 | 3/3 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Detroit Lions| Player | Pos | Snaps | % |
|---|---|---|---|
| Frank Ragnow | G | 70 | 100% |
| Graham Glasgow | C | 70 | 100% |
| Ricky Wagner | T | 70 | 100% |
| Matthew Stafford | QB | 70 | 100% |
| Kenny Golladay | WR | 68 | 97% |
| Taylor Decker | T | 65 | 93% |
| Marvin Jones | WR | 63 | 90% |
| Kenny Wiggins | G | 39 | 56% |
| Theo Riddick | RB | 39 | 56% |
| Kerryon Johnson | RB | 39 | 56% |
| Michael Roberts | TE | 36 | 51% |
| T.J. Jones | WR | 36 | 51% |
| Luke Willson | TE | 34 | 49% |
| T.J. Lang | G | 31 | 44% |
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Pat Elflein | C | 49 | 100% |
| Danny Isidora | G | 49 | 100% |
| Brian O'Neill | T | 49 | 100% |
| Kirk Cousins | QB | 49 | 100% |
| Riley Reiff | T | 49 | 100% |
| Kyle Rudolph | TE | 46 | 94% |
| Mike Remmers | G | 46 | 94% |
| Adam Thielen | WR | 45 | 92% |
| Laquon Treadwell | WR | 41 | 84% |
| Dalvin Cook | RB | 28 | 57% |
| Aldrick Robinson | WR | 26 | 53% |
| Latavius Murray | RB | 22 | 45% |
| Chad Beebe | WR | 13 | 27% |