Week 8 · 2018 Season· FINAL
Date
Sunday, October 28, 2018
Kickoff
4:05 PM
Location
Allegiant Stadium · Las Vegas, Nevada
Result
IND 42 — LVR 28
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andrew Luck | 22/31 | 239 | 3 | 0 | 125.6 |
Las Vegas Raiders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Carr | 21/28 | 244 | 3 | 0 | 136.6 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marlon Mack | 25 | 132 | 5.3 | 2 |
| Nyheim Hines | 11 | 78 | 7.1 | 0 |
| Jordan Wilkins | 2 | 14 | 7.0 | 0 |
| Andrew Luck | 2 | -2 | -1.0 | 0 |
Las Vegas Raiders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Doug Martin | 13 | 72 | 5.5 | 0 |
| Jalen Richard | 2 | 14 | 7.0 | 0 |
| Dwayne Harris | 1 | 13 | 13.0 | 0 |
| DeAndre Washington | 1 | 4 | 4.0 | 0 |
| Derek Carr | 2 | 0 | 0.0 | 1 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jack Doyle | 6/7 | 70 | 11.7 | 1 |
| Dontrelle Inman | 6/7 | 52 | 8.7 | 0 |
| Eric Ebron | 3/3 | 37 | 12.3 | 1 |
| T.Y. Hilton | 1/5 | 34 | 34.0 | 0 |
| Mo Alie-Cox | 1/1 | 26 | 26.0 | 1 |
| Marlon Mack | 2/4 | 17 | 8.5 | 0 |
| Nyheim Hines | 2/2 | 7 | 3.5 | 0 |
| Zach Pascal | 1/1 | -4 | -4.0 | 0 |
Las Vegas Raiders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jared Cook | 4/5 | 74 | 18.5 | 1 |
| Jalen Richard | 8/8 | 50 | 6.3 | 0 |
| Seth Roberts | 2/4 | 42 | 21.0 | 1 |
| Brandon LaFell | 3/4 | 39 | 13.0 | 1 |
| Doug Martin | 2/2 | 17 | 8.5 | 0 |
| Jordy Nelson | 1/4 | 14 | 14.0 | 0 |
| Keith Smith | 1/1 | 8 | 8.0 | 0 |
Defense
Indianapolis Colts| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Shaquille LeonardOLB | 8 | — | 0 | 0 | 0 | 1 | 0 |
| Pierre DesirCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony WalkerMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MitchellS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Clayton GeathersS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Corey MooreDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Al WoodsDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MauletCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zaire FranklinOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Jabaal SheardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Doug MartinRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Denico AutryDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris MiltonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quincy WilsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Grover StewartDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kemoko TurayDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| George OdumDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Marquel LeeMLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Johnathan HankinsDT | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Karl JosephFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilberLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tahir WhiteheadOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Erik HarrisFS | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Frostee RuckerDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus GilchristS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Daryl WorleyS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Gareon ConleyCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Fadol BrownDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nicholas MorrowLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Maurice HurstDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nick NelsonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Arden KeyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leon HallCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonaldDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| P.J. HallDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Doug MartinRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Indianapolis Colts| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Adam Vinatieri | 2/2 | 26 | 4/4 | — |
0-190/020-292/230-390/040-490/050-590/060+0/0 | ||||
Las Vegas Raiders| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Daniel Carlson | 0/0 | — | 4/4 | — |
Snap Share
Indianapolis Colts| Player | Pos | Snaps | % |
|---|---|---|---|
| Anthony Castonzo | T | 78 | 100% |
| Quenton Nelson | G | 78 | 100% |
| Braden Smith | G | 78 | 100% |
| Andrew Luck | QB | 78 | 100% |
| Mark Glowinski | G | 78 | 100% |
| Ryan Kelly | C | 70 | 90% |
| T.Y. Hilton | WR | 64 | 82% |
| Dontrelle Inman | WR | 58 | 74% |
| Jack Doyle | TE | 57 | 73% |
| Marlon Mack | RB | 49 | 63% |
| Chester Rogers | WR | 39 | 50% |
| Zach Pascal | WR | 28 | 36% |
| Nyheim Hines | RB | 28 | 36% |
| Mo Alie-Cox | TE | 25 | 32% |
| Ryan Hewitt | TE | 21 | 27% |
Las Vegas RaidersNo qualifying players