Week 8 · 2018 Season· FINAL
Date
Sunday, October 28, 2018
Kickoff
1:00 PM
Location
Ford Field · Detroit, Michigan
Result
SEA 28 — DET 14
Offense
SEA | Stat | DET |
|---|---|---|
| 237 | Net Pass Yards | 297 |
| 248 | Pass Yards (gross) | 310 |
| 176 | Rush Yards | 34 |
| 413 | Total Yards | 331 |
| 14 | Completions / Attempts | 27 |
| 11 | Passing 1st Downs | 17 |
| 8 | Rushing 1st Downs | 1 |
| 30 | Total 1st Downs | 35 |
| 2 | Sacks Allowed | 3 |
Advanced (EPA)
SEA | Stat | DET |
|---|---|---|
| 15.82 | Passing EPA | 1.87 |
| -1.30 | Rushing EPA | -3.09 |
| 19.47 | Receiving EPA | 11.84 |
| 0.40 | Pass/Rush Ratio | 3.08 |
Defense
SEA | Stat | DET |
|---|---|---|
| 2.0 | Sacks | 2.0 |
| 4 | QB Hits | 4 |
| 1 | Interceptions | 0 |
| 7 | Passes Defended | 0 |
| 37 | Solo Tackles | 49 |
| 0 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
SEA | Stat | DET |
|---|---|---|
| 0 | FG Made / Attempted | 0 |
| 4 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 2 |
| 10 | Punt Return Yards | 8 |
| 1 | Kickoff Returns | 3 |
| 17 | KO Return Yards | 77 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SEA | Stat | DET |
|---|---|---|
| 7 | Penalties | 4 |
| 111 | Penalty Yards | 32 |
| 4 | Timeouts Used | 4 |

