Week 5 · 2018 Season· FINAL
Date
Sunday, October 7, 2018
Kickoff
1:00 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
JAX 14 — KAN 30
Passing
Jacksonville Jaguars| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Blake Bortles | 33/61 | 430 | 1 | 4 | 54.7 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Patrick Mahomes | 22/38 | 313 | 0 | 2 | 62.7 |
Rushing
Jacksonville Jaguars| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| T.J. Yeldon | 10 | 53 | 5.3 | 0 |
| Blake Bortles | 4 | 34 | 8.5 | 1 |
| Corey Grant | 1 | 8 | 8.0 | 0 |
| Brandon Wilds | 2 | 6 | 3.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kareem Hunt | 22 | 87 | 4.0 | 1 |
| Tyreek Hill | 2 | 26 | 13.0 | 0 |
| Patrick Mahomes | 4 | 13 | 3.3 | 1 |
| Damien Williams | 1 | 0 | 0.0 | 0 |
| Spencer Ware | 1 | 0 | 0.0 | 0 |
Receiving
Jacksonville Jaguars| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donte Moncrief | 6/15 | 76 | 12.7 | 0 |
| Keelan Cole | 4/10 | 70 | 17.5 | 0 |
| T.J. Yeldon | 8/10 | 69 | 8.6 | 1 |
| DJ Chark | 2/4 | 68 | 34.0 | 0 |
| Niles Paul | 7/9 | 65 | 9.3 | 0 |
| Dede Westbrook | 3/5 | 55 | 18.3 | 0 |
| James O'Shaughnessy | 3/6 | 27 | 9.0 | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Travis Kelce | 5/8 | 100 | 20.0 | 0 |
| Sammy Watkins | 6/8 | 78 | 13.0 | 0 |
| Tyreek Hill | 4/7 | 61 | 15.3 | 0 |
| Chris Conley | 2/5 | 21 | 10.5 | 0 |
| Anthony Sherman | 1/1 | 15 | 15.0 | 0 |
| De'Anthony Thomas | 1/1 | 13 | 13.0 | 0 |
| Spencer Ware | 1/1 | 13 | 13.0 | 0 |
| Kareem Hunt | 1/2 | 7 | 7.0 | 0 |
| Demetrius Harris | 1/2 | 5 | 5.0 | 0 |
Defense
Jacksonville Jaguars| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Telvin SmithOLB | 13 | — | 0 | 0 | 0 | 0 | 0 |
| Myles JackMLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 5 | — | 1 | 0 | 0 | 0 | 0 |
| A.J. BouyeCB | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Jalen RamseyCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Barry ChurchS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler PatmonDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Marcell DareusDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tashaun GipsonFS | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Jarrod WilsonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ronnie HarrisonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Taven BryanDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Malik JacksonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lerentee McCrayDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Abry JonesDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis KelceTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric FisherT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr.DE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Yannick NgakoueDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Quenton MeeksCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermey ParnellOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. CannG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Anthony HitchensMLB | 11 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan LucasS | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Kendall FullerCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Dee FordDE | 5 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Terrance SmithLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Orlando ScandrickDB | 3 | — | 0 | 1 | 4 | 0 | 0 |
| Ron ParkerFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Xavier WilliamsNT | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Steven NelsonCB | 3 | — | 0 | 1 | 2 | 0 | 0 |
| Derrick NnadiNT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Allen BaileyDE | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Reggie RaglandILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jermey ParnellT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. CannG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDE | 1 | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Breeland SpeaksDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Travis KelceTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric FisherOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damien WilliamsRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| De'Anthony ThomasWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Armani WattsDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Jacksonville Jaguars| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Josh Lambo | 0/0 | — | 2/2 | — |
Kansas City Chiefs| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Harrison Butker | 3/3 | 42 | 3/3 | — |
0-190/020-291/130-391/140-491/150-590/060+0/0 | ||||
Snap Share
Jacksonville Jaguars| Player | Pos | Snaps | % |
|---|---|---|---|
| Jermey Parnell | T | 83 | 100% |
| Andrew Norwell | G | 83 | 100% |
| A.J. Cann | G | 83 | 100% |
| Blake Bortles | QB | 83 | 100% |
| Brandon Linder | C | 83 | 100% |
| T.J. Yeldon | RB | 77 | 93% |
| Keelan Cole | WR | 74 | 89% |
| Donte Moncrief | WR | 68 | 82% |
| Dede Westbrook | WR | 61 | 73% |
| Josh Walker | G | 53 | 64% |
| James O'Shaughnessy | TE | 36 | 43% |
| Niles Paul | TE | 35 | 42% |
| Josh Wells | T | 30 | 36% |
| DJ Chark | WR | 25 | 30% |
| Austin Seferian-Jenkins | TE | 23 | 28% |
Kansas City Chiefs| Player | Pos | Snaps | % |
|---|---|---|---|
| Eric Fisher | T | 70 | 100% |
| Mitch Morse | C | 70 | 100% |
| Mitchell Schwartz | T | 70 | 100% |
| Patrick Mahomes | QB | 70 | 100% |
| Cameron Erving | T | 70 | 100% |
| Travis Kelce | TE | 66 | 94% |
| Laurent Duvernay-Tardif | G | 64 | 91% |
| Tyreek Hill | WR | 64 | 91% |
| Sammy Watkins | WR | 60 | 86% |
| Kareem Hunt | RB | 52 | 74% |
| Chris Conley | WR | 43 | 61% |
| Demetrius Harris | TE | 29 | 41% |