Week 5 · 2018 Season· FINAL
Date
Sunday, October 7, 2018
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
NYG 31 — CAR 33
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 22/36 | 326 | 2 | 2 | 86.1 |
| Odell Beckham Jr. | 1/1 | 57 | 1 | 0 | 158.3 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 21/35 | 237 | 2 | 2 | 75.5 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Saquon Barkley | 15 | 48 | 3.2 | 0 |
| Eli Manning | 1 | 2 | 2.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Christian McCaffrey | 17 | 58 | 3.4 | 0 |
| Cam Newton | 8 | 29 | 3.6 | 0 |
| D.J. Moore | 1 | 18 | 18.0 | 0 |
| C.J. Anderson | 4 | 9 | 2.3 | 0 |
| Alex Armah | 1 | 4 | 4.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Odell Beckham Jr. | 8/14 | 131 | 16.4 | 1 |
| Saquon Barkley | 4/4 | 81 | 20.3 | 2 |
| Sterling Shepard | 4/7 | 75 | 18.8 | 0 |
| Russell Shepard | 3/4 | 52 | 17.3 | 0 |
| Jawill Davis | 2/4 | 27 | 13.5 | 0 |
| Rhett Ellison | 2/3 | 17 | 8.5 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Devin Funchess | 4/7 | 53 | 13.3 | 0 |
| D.J. Moore | 4/4 | 49 | 12.3 | 0 |
| Ian Thomas | 3/6 | 38 | 12.7 | 0 |
| Curtis Samuel | 2/4 | 37 | 18.5 | 1 |
| Christian McCaffrey | 5/6 | 35 | 7.0 | 1 |
| Jarius Wright | 3/6 | 25 | 8.3 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Landon CollinsLB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Alec OgletreeILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Eli AppleCB | 5 | — | 0 | 0 | 0 | 1 | 0 |
| Damon HarrisonDT | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| B.W. WebbCB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| B.J. GoodsonMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| B.J. HillDE | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray ArmstrongLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Curtis RileyFS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Dalvin TomlinsonDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Connor BarwinILB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kerry WynnDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kareem MartinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo CarterLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| D.J. MooreWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Josh MauroDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mario EdwardsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rhett EllisonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling ShepardWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jawill DavisWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael ThomasDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| James BradberryCB | 7 | — | 0 | 0 | 2 | 0 | 0 |
| Mike AdamsFS | 5 | — | 0 | 2 | 2 | 0 | 0 |
| Donte JacksonCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Captain MunnerlynDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Eric ReidS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Luke KuechlyILB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dontari PoeDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kawann ShortDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Shaq ThompsonOLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Rashaan GauldenDB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Ben JacobsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| DJ MooreWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle LoveDT | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Rhett EllisonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Efe ObadaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling ShepardWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon ButlerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jermaine CarterLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. JansenLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| David MayoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre SmithLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Aldrick Rosas | 3/3 | 53 | 2/2 | — |
0-190/020-290/030-391/140-491/150-591/160+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 4/4 | 63 | 3/3 | ✓ |
0-190/020-290/030-391/140-492/250-590/060+1/1 | ||||
Snap Share
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Will Hernandez | G | 56 | 100% |
| Chad Wheeler | T | 56 | 100% |
| Nate Solder | T | 56 | 100% |
| Patrick Omameh | G | 56 | 100% |
| Sterling Shepard | WR | 56 | 100% |
| Eli Manning | QB | 56 | 100% |
| John Greco | G | 56 | 100% |
| Rhett Ellison | TE | 55 | 98% |
| Odell Beckham Jr. | WR | 52 | 93% |
| Saquon Barkley | RB | 48 | 86% |
| Russell Shepard | WR | 32 | 57% |
| Scott Simonson | TE | 18 | 32% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Greg Van Roten | G | 71 | 100% |
| Trai Turner | G | 71 | 100% |
| Taylor Moton | T | 71 | 100% |
| Chris Clark | T | 71 | 100% |
| Cam Newton | QB | 71 | 100% |
| Christian McCaffrey | RB | 69 | 97% |
| Ryan Kalil | C | 60 | 85% |
| Devin Funchess | WR | 51 | 72% |
| Ian Thomas | TE | 49 | 69% |
| Torrey Smith | WR | 46 | 65% |
| Chris Manhertz | TE | 37 | 52% |
| Jarius Wright | WR | 30 | 42% |
| D.J. Moore | WR | 29 | 41% |