Week 15 · 2001 Season· FINAL
Date
Sat, Dec 22, 2001
Week 15
Kickoff
9:00 PM ET
Location
Allegiant Stadium
Las Vegas, Nevada
Result
TEN 13, LVR 10
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | LV | Q1 15:00 · OPP 30 | 7 | 18 | 2:33 | -0.8 | Punt |
| 2 | TEN | Q1 12:19 · TEN 24 | 4 | 1 | 0:48 | -2.3 | Punt |
| 3 | LV | Q1 11:21 · LV 42 | 8 | 29 | 2:56 | -2.1 | Punt |
| 4 | TEN | Q1 8:14 · TEN 20 | 7 | 7 | 2:32 | -2.1 | Punt |
| 5 | LV | Q1 5:29 · LV 42 | 4 | 5 | 2:12 | -1.3 | Punt |
| 6 | TEN | Q1 3:08 · TEN 7 | 7 | 23 | 3:11 | -1.9 | Turnover |
| 7 | LV | Q2 14:47 · OPP 42 | 2 | 5 | 0:59 | -3.7 | Turnover |
| 8 | TEN | Q2 13:37 · TEN 34 | 6 | 23 | 2:59 | -1.2 | Punt |
| 9 | LV | Q2 10:29 · LV 17 | 15 | 46 | 7:24 | -1.2 | Missed field goal |
| 10 | TEN | Q2 3:00 · TEN 31 | 4 | 9 | 1:00 | -1.1 | Punt |
| 11 | LV | Q2 1:52 · LV 14 | 8 | 28 | 0:51 | -0.1 | Punt |
| 12 | TEN | Q2 0:49 · TEN 10 | 2 | 1 | 0:36 | +0.1 | End of half |
| 13 | TEN | Q3 15:00 · OPP 30 | 13 | 29 | 5:51 | +3.1 | Field goal |
| 14 | LV | Q3 9:05 · OPP 30 | 5 | 9 | 1:44 | -0.5 | Punt |
| 15 | TEN | Q3 7:09 · TEN 18 | 10 | 92 | 5:15 | +7.3 | Touchdown |
| 16 | LV | Q3 1:54 · OPP 30 | 10 | 80 | 2:41 | +6.3 | Touchdown |
| 17 | TEN | Q4 14:13 · OPP 30 | 2 | 0 | 0:10 | -4.1 | Turnover |
| 18 | LV | Q4 13:51 · OPP 22 | 4 | 0 | 0:52 | -1.1 | Field goal |
| 19 | TEN | Q4 12:55 · OPP 30 | 5 | -6 | 1:28 | -2.3 | Punt |
| 20 | LV | Q4 11:13 · LV 48 | 11 | 37 | 5:15 | -2.5 | Missed field goal |
| 21 | TEN | Q4 5:54 · TEN 23 | 13 | 84 | 4:03 | +2.8 | Field goal |
| 22 | LV | Q4 1:47 · OPP 30 | 13 | 54 | 1:36 | -0.6 | Missed field goal |
| 23 | TEN | Q4 0:06 · TEN 33 | 1 | -1 | 0:00 | -0.0 | End of half |
171 plays · grouped by drive
LV
TEN
LV
TEN
LV
TEN
LV
TEN
LV
TEN
LV
TEN
TEN
LV
TEN
LV
TEN
LV
TEN
LV
TEN
LV
TEN