Week 5 · 2018 Season· FINAL
Date
Sunday, October 7, 2018
Kickoff
1:00 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
MIA 17 — CIN 27
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 20/35 | 185 | 1 | 2 | 57.4 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Andy Dalton | 20/30 | 248 | 1 | 1 | 89.3 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 12 | 63 | 5.3 | 0 |
| Kenyan Drake | 6 | 46 | 7.7 | 0 |
| Ryan Tannehill | 3 | 17 | 5.7 | 0 |
| Kalen Ballage | 1 | 2 | 2.0 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe Mixon | 22 | 93 | 4.2 | 0 |
| Andy Dalton | 4 | 10 | 2.5 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenyan Drake | 7/11 | 69 | 9.9 | 1 |
| Albert Wilson | 5/6 | 43 | 8.6 | 0 |
| Danny Amendola | 3/4 | 30 | 10.0 | 0 |
| Mike Gesicki | 3/5 | 26 | 8.7 | 0 |
| Kenny Stills | 2/5 | 17 | 8.5 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Green | 6/10 | 112 | 18.7 | 0 |
| Tyler Boyd | 4/7 | 44 | 11.0 | 0 |
| C.J. Uzomah | 2/2 | 43 | 21.5 | 0 |
| Alex Erickson | 3/3 | 24 | 8.0 | 0 |
| Joe Mixon | 3/4 | 22 | 7.3 | 1 |
| Mark Walton | 2/3 | 3 | 1.5 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Reshad JonesFS | 8 | — | 1 | 0 | 2 | 0 | 0 |
| Jerome BakerOLB | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| T.J. McDonaldS | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Raekwon McMillanMLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Torry McTyerCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Minkah FitzpatrickFS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Kiko AlonsoOLB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Charles HarrisLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Cameron MalveauxDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vincent TaylorDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Stephone AnthonyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan WoodardDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavien HowardCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| John DenneyLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoldenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny StillsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Nick VigilOLB | 9 | — | 1 | 0 | 1 | 0 | 0 |
| Vontaze BurfictOLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Jessie BatesFS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| Shawn WilliamsS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Michael JohnsonDE | 3 | — | 0 | 1 | 1 | 0 | 1 |
| Carlos DunlapDE | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Geno AtkinsDT | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Preston BrownMLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Darqueze DennardDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan WillisDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Sam HubbardDE | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Dre KirkpatrickCB | 2 | — | 1 | 0 | 2 | 0 | 0 |
| Hardy NickersonMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny StillsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adolphus WashingtonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| William JacksonCB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Carl LawsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan EvansOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Vincent ReyOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clint BolingG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey HopkinsC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler KroftTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clayton FejedelemDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon WilsonDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhillipsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 1/1 | 42 | 2/2 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Cincinnati Bengals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Randy Bullock | 2/3 | 51 | 3/3 | — |
0-190/020-291/130-390/040-490/050-591/160+0/0 | ||||
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Ja'Wuan James | T | 64 | 100% |
| Ted Larsen | G | 64 | 100% |
| Jesse Davis | G | 64 | 100% |
| Ryan Tannehill | QB | 64 | 100% |
| Travis Swanson | C | 64 | 100% |
| Kenny Stills | WR | 60 | 94% |
| Albert Wilson | WR | 58 | 91% |
| Danny Amendola | WR | 53 | 83% |
| Kenyan Drake | RB | 41 | 64% |
| Laremy Tunsil | T | 38 | 59% |
| Mike Gesicki | TE | 30 | 47% |
| Nick O'Leary | TE | 28 | 44% |
| Sam Young | T | 26 | 41% |
| Frank Gore | RB | 26 | 41% |
Cincinnati Bengals| Player | Pos | Snaps | % |
|---|---|---|---|
| Alex Redmond | G | 60 | 100% |
| Trey Hopkins | G | 60 | 100% |
| Clint Boling | G | 60 | 100% |
| Bobby Hart | T | 60 | 100% |
| Cordy Glenn | T | 60 | 100% |
| Andy Dalton | QB | 60 | 100% |
| C.J. Uzomah | TE | 55 | 92% |
| A.J. Green | WR | 51 | 85% |
| Joe Mixon | RB | 47 | 78% |
| Tyler Boyd | WR | 45 | 75% |
| Alex Erickson | WR | 36 | 60% |
| Tyler Kroft | TE | 24 | 40% |