Week 4 · 2018 Season· FINAL
Date
Sunday, September 30, 2018
Kickoff
1:00 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
MIA 7 — NWE 38
Passing
Miami Dolphins| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ryan Tannehill | 11/20 | 100 | 0 | 1 | 47.9 |
| Brock Osweiler | 4/5 | 35 | 1 | 0 | 135.4 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 23/35 | 274 | 3 | 2 | 94.2 |
Rushing
Miami Dolphins| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 11 | 41 | 3.7 | 0 |
| Brock Osweiler | 1 | 7 | 7.0 | 0 |
| Kalen Ballage | 1 | 3 | 3.0 | 0 |
| Kenyan Drake | 3 | 3 | 1.0 | 0 |
| Albert Wilson | 1 | 2 | 2.0 | 0 |
| Ryan Tannehill | 1 | 0 | 0.0 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Sony Michel | 25 | 112 | 4.5 | 1 |
| James White | 8 | 44 | 5.5 | 1 |
| Cordarrelle Patterson | 1 | 11 | 11.0 | 0 |
| Kenjon Barner | 3 | 11 | 3.7 | 0 |
| Brian Hoyer | 3 | -3 | -1.0 | 0 |
Receiving
Miami Dolphins| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kenny Stills | 3/6 | 40 | 13.3 | 0 |
| Danny Amendola | 2/3 | 21 | 10.5 | 0 |
| Albert Wilson | 4/6 | 19 | 4.8 | 0 |
| Jakeem Grant | 2/2 | 17 | 8.5 | 0 |
| Frank Gore | 2/3 | 16 | 8.0 | 1 |
| Kenyan Drake | 1/2 | 13 | 13.0 | 0 |
| Mike Gesicki | 1/2 | 9 | 9.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| James White | 8/10 | 68 | 8.5 | 1 |
| Phillip Dorsett | 4/7 | 55 | 13.8 | 1 |
| Cordarrelle Patterson | 3/5 | 54 | 18.0 | 1 |
| Rob Gronkowski | 4/7 | 44 | 11.0 | 0 |
| Josh Gordon | 2/2 | 32 | 16.0 | 0 |
| Chris Hogan | 1/1 | 25 | 25.0 | 0 |
| Dwayne Allen | 1/2 | -4 | -4.0 | 0 |
Defense
Miami Dolphins| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kiko AlonsoOLB | 12 | — | 0 | 0 | 1 | 0 | 0 |
| Minkah FitzpatrickFS | 10 | — | 0 | 1 | 2 | 0 | 0 |
| Jerome BakerOLB | 10 | — | 0 | 0 | 0 | 0 | 0 |
| Raekwon McMillanMLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. McDonaldS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Davon GodchauxDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan WoodardDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Charles HarrisLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Vincent TaylorDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron WakeLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Robert QuinnDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Maurice SmithDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Albert WilsonWR | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem SpenceDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bobby McCainCB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Torry McTyerCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Walt AikensDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John DenneyLS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Cordarrelle PattersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip DorsettWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavien HowardCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Senorise PerryRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stephone AnthonyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenyan DrakeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jonathan JonesCB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Lawrence GuyDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| John SimonLB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Patrick ChungS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle Van NoyMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jason McCourtyS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Elandon RobertsOLB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Dont'a HightowerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Nicholas GrigsbyLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ButlerDT | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Stephon GilmoreCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Albert WilsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trey FlowersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kenyan DrakeRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cyrus JonesCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deatrich WiseDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cordarrelle PattersonRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate EbnerDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwayne AllenTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Phillip DorsettWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keion CrossenDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.C. JacksonDB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Kicking
Miami Dolphins| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jason Sanders | 0/0 | — | 1/1 | — |
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 1/1 | 20 | 5/5 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Snap Share
Miami Dolphins| Player | Pos | Snaps | % |
|---|---|---|---|
| Laremy Tunsil | T | 49 | 100% |
| Ted Larsen | G | 49 | 100% |
| Jesse Davis | G | 49 | 100% |
| Danny Amendola | WR | 42 | 86% |
| Mike Gesicki | TE | 41 | 84% |
| Kenny Stills | WR | 38 | 78% |
| Albert Wilson | WR | 37 | 76% |
| Ryan Tannehill | QB | 36 | 73% |
| Travis Swanson | C | 33 | 67% |
| Jakeem Grant | WR | 31 | 63% |
| Ja'Wuan James | T | 29 | 59% |
| Sam Young | T | 26 | 53% |
| Frank Gore | RB | 25 | 51% |
| Kenyan Drake | RB | 22 | 45% |
| Daniel Kilgore | C | 16 | 33% |
| Brock Osweiler | QB | 13 | 27% |
New England Patriots| Player | Pos | Snaps | % |
|---|---|---|---|
| Shaq Mason | G | 81 | 100% |
| Trent Brown | T | 81 | 100% |
| Joe Thuney | G | 81 | 100% |
| Marcus Cannon | T | 77 | 95% |
| David Andrews | C | 77 | 95% |
| Tom Brady | QB | 77 | 95% |
| Chris Hogan | WR | 70 | 86% |
| Phillip Dorsett | WR | 57 | 70% |
| Rob Gronkowski | TE | 54 | 67% |
| Dwayne Allen | TE | 45 | 56% |
| Cordarrelle Patterson | WR | 41 | 51% |
| James White | RB | 40 | 49% |
| James Develin | FB | 33 | 41% |
| Sony Michel | RB | 33 | 41% |