Week 17 · 2017 Season· FINAL
Date
Sunday, December 31, 2017
Kickoff
1:00 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CLE 24 — PIT 28
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| DeShone Kizer | 16/30 | 314 | 2 | 1 | 98.5 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Landry Jones | 23/27 | 239 | 1 | 1 | 100.5 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeShone Kizer | 6 | 61 | 10.2 | 0 |
| Isaiah Crowell | 15 | 21 | 1.4 | 0 |
| Duke Johnson | 6 | 20 | 3.3 | 1 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Stevan Ridley | 17 | 80 | 4.7 | 1 |
| Darrius Heyward-Bey | 1 | 29 | 29.0 | 1 |
| Fitzgerald Toussaint | 5 | 22 | 4.4 | 0 |
| Roosevelt Nix | 2 | -1 | -0.5 | 0 |
| Landry Jones | 3 | -6 | -2.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Gordon | 4/7 | 115 | 28.8 | 0 |
| Duke Johnson | 6/6 | 75 | 12.5 | 0 |
| Rashard Higgins | 3/4 | 68 | 22.7 | 2 |
| David Njoku | 2/3 | 38 | 19.0 | 0 |
| Corey Coleman | 1/6 | 18 | 18.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| JuJu Smith-Schuster | 9/10 | 143 | 15.9 | 1 |
| Martavis Bryant | 6/7 | 65 | 10.8 | 0 |
| Fitzgerald Toussaint | 2/3 | 9 | 4.5 | 0 |
| Jesse James | 2/2 | 9 | 4.5 | 0 |
| Roosevelt Nix | 1/1 | 5 | 5.0 | 0 |
| Vance McDonald | 1/2 | 5 | 5.0 | 0 |
| Xavier Grimble | 1/1 | 2 | 2.0 | 0 |
| Eli Rogers | 1/1 | 1 | 1.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Joe SchobertMLB | 10 | — | 0 | 0 | 1 | 0 | 0 |
| Jason McCourtyS | 7 | — | 2 | 0 | 0 | 0 | 0 |
| Jamar TaylorCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Christian KirkseyOLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Briean Boddy-CalhounCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Kai NacuaDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Jabrill PeppersFS | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Justin CurrieLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| James BurgessOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Carl NassibLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Caleb BrantleyDT | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Rashard HigginsWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ricardo LouisWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ramon FosterG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon ColeyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Josh KeyesLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| T.J. WattOLB | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Tyson AlualuDE | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Sean SpenceLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mike HiltonCB | 5 | — | 1 | 0 | 1 | 0 | 0 |
| Vince WilliamsILB | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Stephon TuittDE | 4 | — | 1 | 0 | 0 | 0 | 0 |
| William GayFS | 3 | — | 0 | 0 | 0 | 1 | 0 |
| Sean DavisFS | 3 | 1.0 | 1 | 1 | 1 | 0 | 0 |
| Joe HadenCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Rashard HigginsWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Artie BurnsCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Tyler MatakevichILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mike MitchellS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MoatsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. FortLB | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Robert GoldenSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| L.T. WaltonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony ChickilloLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javon HargraveDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ramon FosterG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Roosevelt NixFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald ToussaintRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith-SchusterWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Zane Gonzalez | 1/1 | 51 | 3/3 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 0/0 | — | 4/4 | — |
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Kevin Zeitler | G | 65 | 100% |
| Joel Bitonio | G | 65 | 100% |
| Shon Coleman | T | 65 | 100% |
| Spencer Drango | G | 65 | 100% |
| J.C. Tretter | C | 65 | 100% |
| DeShone Kizer | QB | 65 | 100% |
| Josh Gordon | WR | 54 | 83% |
| Corey Coleman | WR | 52 | 80% |
| Rashard Higgins | WR | 45 | 69% |
| Isaiah Crowell | RB | 36 | 55% |
| Seth Devalve | TE | 35 | 54% |
| Duke Johnson | RB | 30 | 46% |
| David Njoku | TE | 24 | 37% |
| Randall Telfer | TE | 20 | 31% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Alejandro Villanueva | T | 59 | 100% |
| Marcus Gilbert | T | 59 | 100% |
| Matt Feiler | T | 59 | 100% |
| Ramon Foster | G | 59 | 100% |
| Landry Jones | QB | 59 | 100% |
| JuJu Smith-Schuster | WR | 56 | 95% |
| Jesse James | TE | 37 | 63% |
| Vance McDonald | TE | 37 | 63% |
| Martavis Bryant | WR | 33 | 56% |
| Fitzgerald Toussaint | RB | 30 | 51% |
| B.J. Finney | C | 30 | 51% |
| Chris Hubbard | T | 29 | 49% |
| Stevan Ridley | RB | 29 | 49% |
| Eli Rogers | WR | 26 | 44% |
| Roosevelt Nix | FB | 17 | 29% |
| Jerald Hawkins | T | 17 | 29% |