Week 14 · 2017 Season· FINAL
Date
Sunday, December 10, 2017
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
TEN 7 — ARI 12
Offense
TEN | Stat | ARI |
|---|---|---|
| 139 | Net Pass Yards | 125 |
| 159 | Pass Yards (gross) | 178 |
| 65 | Rush Yards | 136 |
| 204 | Total Yards | 261 |
| 16 | Completions / Attempts | 17 |
| 9 | Passing 1st Downs | 9 |
| 4 | Rushing 1st Downs | 6 |
| 22 | Total 1st Downs | 24 |
| 3 | Sacks Allowed | 8 |
Advanced (EPA)
TEN | Stat | ARI |
|---|---|---|
| -15.59 | Passing EPA | -7.88 |
| -7.42 | Rushing EPA | -6.39 |
| -12.25 | Receiving EPA | 5.03 |
| 1.41 | Pass/Rush Ratio | 0.90 |
Defense
TEN | Stat | ARI |
|---|---|---|
| 8.0 | Sacks | 3.0 |
| 7 | QB Hits | 5 |
| 0 | Interceptions | 2 |
| 1 | Passes Defended | 7 |
| 56 | Solo Tackles | 36 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
TEN | Stat | ARI |
|---|---|---|
| 0 | FG Made / Attempted | 4 |
| 1 | PAT Made / Attempted | 0 |
| 3 | Punt Returns | 4 |
| 14 | Punt Return Yards | 33 |
| 2 | Kickoff Returns | 2 |
| 55 | KO Return Yards | 27 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
TEN | Stat | ARI |
|---|---|---|
| 6 | Penalties | 5 |
| 48 | Penalty Yards | 30 |
| 4 | Timeouts Used | 3 |

