Week 14 · 2017 Season· FINAL
Date
Sunday, December 10, 2017
Kickoff
1:00 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
MIN 24 — CAR 31
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Case Keenum | 27/44 | 280 | 2 | 2 | 75.9 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 13/25 | 137 | 1 | 1 | 64.9 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jerick McKinnon | 7 | 46 | 6.6 | 0 |
| Case Keenum | 5 | 40 | 8.0 | 0 |
| Latavius Murray | 9 | 14 | 1.6 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jonathan Stewart | 16 | 103 | 6.4 | 3 |
| Cam Newton | 11 | 70 | 6.4 | 0 |
| Christian McCaffrey | 8 | 35 | 4.4 | 0 |
| Russell Shepard | 1 | 8 | 8.0 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Adam Thielen | 6/13 | 105 | 17.5 | 1 |
| Stefon Diggs | 6/10 | 64 | 10.7 | 0 |
| Kyle Rudolph | 3/5 | 41 | 13.7 | 1 |
| Laquon Treadwell | 2/4 | 23 | 11.5 | 0 |
| Jarius Wright | 2/2 | 13 | 6.5 | 0 |
| C.J. Ham | 1/1 | 9 | 9.0 | 0 |
| Jerick McKinnon | 2/3 | 9 | 4.5 | 0 |
| Blake Bell | 2/2 | 7 | 3.5 | 0 |
| Latavius Murray | 2/2 | 6 | 3.0 | 0 |
| Michael Floyd | 1/2 | 3 | 3.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Devin Funchess | 3/7 | 59 | 19.7 | 1 |
| Damiere Byrd | 5/5 | 37 | 7.4 | 0 |
| Christian McCaffrey | 3/4 | 18 | 6.0 | 0 |
| Brenton Bersin | 1/1 | 17 | 17.0 | 0 |
| Chris Manhertz | 1/1 | 6 | 6.0 | 0 |
| Jonathan Stewart | 0/1 | 0 | — | 0 |
Defense
Minnesota Vikings| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Linval JosephDT | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Andrew SendejoFS | 9 | — | 0 | 1 | 1 | 0 | 0 |
| Eric KendricksMLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Everson GriffenDE | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Trae WaynesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Danielle HunterDE | 5 | — | 2 | 0 | 0 | 0 | 0 |
| Xavier RhodesCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Shamar StephenDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Anthony BarrOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Tom JohnsonDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Brian RobisonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kentrell BrothersLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terence NewmanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Harrison SmithFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mackensie AlexanderCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle RudolphTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ThielenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stefon DiggsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Blake BellTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| C.J. HamFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WilsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben GedeonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Luke KuechlyILB | 14 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Daryl WorleyS | 9 | — | 0 | 1 | 1 | 0 | 0 |
| James BradberryCB | 6 | — | 0 | 1 | 3 | 0 | 0 |
| Kurt ColemanS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Thomas DavisOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Captain MunnerlynDB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Mario AddisonDL | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Kawann ShortDT | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Julius PeppersDE | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Colin JonesS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Vernon ButlerDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kevon SeymourCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Andrew GachkarLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ben JacobsLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle LoveDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Kyle RudolphTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam ThielenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wes HortonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Star LotuleleiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stefon DiggsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| J.J. JansenLS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cam NewtonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Matt KalilOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell ShepardWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| David MayoOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron Artis-PayneRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Minnesota Vikings| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Kai Forbath | 3/4 | 30 | 1/1 | — |
0-190/020-292/230-391/140-490/050-590/160+0/0 | ||||
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 41 | 4/4 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Minnesota Vikings| Player | Pos | Snaps | % |
|---|---|---|---|
| Rashod Hill | T | 74 | 100% |
| Jeremiah Sirles | G | 74 | 100% |
| Joe Berger | G | 74 | 100% |
| Nick Easton | G | 74 | 100% |
| Case Keenum | QB | 74 | 100% |
| Stefon Diggs | WR | 70 | 95% |
| Adam Thielen | WR | 69 | 93% |
| Kyle Rudolph | TE | 55 | 74% |
| Riley Reiff | T | 51 | 69% |
| Jerick McKinnon | RB | 42 | 57% |
| Laquon Treadwell | WR | 32 | 43% |
| Latavius Murray | RB | 32 | 43% |
| Blake Bell | TE | 31 | 42% |
| Jarius Wright | WR | 26 | 35% |
| Danny Isidora | G | 23 | 31% |
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Daryl Williams | T | 64 | 100% |
| Matt Kalil | T | 64 | 100% |
| Trai Turner | G | 64 | 100% |
| Andrew Norwell | G | 64 | 100% |
| Ryan Kalil | C | 64 | 100% |
| Cam Newton | QB | 64 | 100% |
| Greg Olsen | TE | 59 | 92% |
| Devin Funchess | WR | 45 | 70% |
| Christian McCaffrey | RB | 43 | 67% |
| Damiere Byrd | WR | 38 | 59% |
| Ed Dickson | TE | 33 | 52% |
| Jonathan Stewart | RB | 26 | 41% |
| Russell Shepard | WR | 23 | 36% |
| Chris Manhertz | TE | 20 | 31% |
| Brenton Bersin | WR | 17 | 27% |