Week 12 · 2017 Season· FINAL
Date
Sunday, November 26, 2017
Kickoff
1:00 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
TEN 20 — IND 16
Offense
TEN | Stat | IND |
|---|---|---|
| 184 | Net Pass Yards | 165 |
| 184 | Pass Yards (gross) | 196 |
| 92 | Rush Yards | 89 |
| 276 | Total Yards | 254 |
| 17 | Completions / Attempts | 17 |
| 9 | Passing 1st Downs | 10 |
| 7 | Rushing 1st Downs | 6 |
| 25 | Total 1st Downs | 26 |
| 0 | Sacks Allowed | 8 |
Advanced (EPA)
TEN | Stat | IND |
|---|---|---|
| -2.33 | Passing EPA | -5.12 |
| -4.64 | Rushing EPA | -6.72 |
| -1.86 | Receiving EPA | 6.92 |
| 0.89 | Pass/Rush Ratio | 1.21 |
Defense
TEN | Stat | IND |
|---|---|---|
| 8.0 | Sacks | 0.0 |
| 12 | QB Hits | 0 |
| 0 | Interceptions | 2 |
| 0 | Passes Defended | 6 |
| 35 | Solo Tackles | 33 |
| 0 | Defensive TDs | 0 |
| 1 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
TEN | Stat | IND |
|---|---|---|
| 2 | FG Made / Attempted | 3 |
| 2 | PAT Made / Attempted | 1 |
| 2 | Punt Returns | 1 |
| 7 | Punt Return Yards | 0 |
| 1 | Kickoff Returns | 0 |
| 15 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
TEN | Stat | IND |
|---|---|---|
| 2 | Penalties | 9 |
| 15 | Penalty Yards | 67 |
| 2 | Timeouts Used | 5 |

