Week 12 · 2017 Season· FINAL
Date
Sunday, November 26, 2017
Kickoff
1:00 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
CHI 3 — PHI 31
Passing
Chicago Bears| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mitchell Trubisky | 17/33 | 147 | 0 | 2 | 38.3 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 23/36 | 227 | 3 | 0 | 109.4 |
| Nick Foles | 3/3 | 21 | 0 | 0 | 95.8 |
Rushing
Chicago Bears| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Mitchell Trubisky | 4 | 12 | 3.0 | 0 |
| Jordan Howard | 7 | 6 | 0.9 | 0 |
| Benny Cunningham | 1 | -1 | -1.0 | 0 |
| Tarik Cohen | 2 | -11 | -5.5 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeGarrette Blount | 15 | 97 | 6.5 | 0 |
| Carson Wentz | 5 | 29 | 5.8 | 0 |
| Corey Clement | 4 | 27 | 6.8 | 0 |
| Jay Ajayi | 5 | 26 | 5.2 | 0 |
| Nick Foles | 4 | -3 | -0.8 | 0 |
Receiving
Chicago Bears| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Dontrelle Inman | 4/9 | 64 | 16.0 | 0 |
| Daniel Brown | 2/3 | 20 | 10.0 | 0 |
| Tre McBride | 2/6 | 20 | 10.0 | 0 |
| Kendall Wright | 2/5 | 15 | 7.5 | 0 |
| Jordan Howard | 2/2 | 13 | 6.5 | 0 |
| Benny Cunningham | 1/2 | 9 | 9.0 | 0 |
| Tarik Cohen | 2/2 | 8 | 4.0 | 0 |
| Adam Shaheen | 1/1 | 1 | 1.0 | 0 |
| Dion Sims | 1/1 | -3 | -3.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zach Ertz | 10/12 | 103 | 10.3 | 1 |
| Alshon Jeffery | 5/9 | 52 | 10.4 | 1 |
| Nelson Agholor | 3/6 | 32 | 10.7 | 1 |
| Torrey Smith | 4/5 | 30 | 7.5 | 0 |
| Corey Clement | 1/1 | 12 | 12.0 | 0 |
| Mack Hollins | 2/2 | 12 | 6.0 | 0 |
| Jay Ajayi | 1/2 | 7 | 7.0 | 0 |
Defense
Chicago Bears| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Cre'von LeBlancCB | 7 | — | 0 | 0 | 2 | 1 | 0 |
| Kyle FullerCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Adrian AmosS | 6 | — | 0 | 0 | 0 | 1 | 0 |
| Prince AmukamaraCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Christian JonesOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Sam AchoLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie GoldmanNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mitch UnreinDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Akiem HicksDE | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Jonathan BullardDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Eddie JacksonFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Pernell McPheeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John TimuILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah IrvingLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John JenkinsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nelson AgholorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick KwiatkoskiILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deon BushSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac SeumaloG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Benny CunninghamRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dion SimsTE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Cody WhitehairG | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ronald DarbyCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon GrahamDE | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Mychal KendricksLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Timmy JerniganDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 2 | — | 1 | 1 | 1 | 0 | 0 |
| Vinny CurryDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Najee GoodeLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kamu Grugier-HillOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 2 | — | 0 | 0 | 2 | 0 | 0 |
| Malcolm JenkinsS | 2 | — | 1 | 1 | 1 | 0 | 0 |
| Chris LongDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Patrick RobinsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nigel BradhamOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Dion SimsTE | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Cody WhitehairG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jalen MillsCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Rodney McLeod Jr.FS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nelson AgholorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Isaac SeumaloG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nate GerryLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cairo Santos | 1/2 | 38 | 0/0 | — |
0-190/020-290/030-391/140-490/050-590/160+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 1/1 | 45 | 4/4 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Chicago Bears| Player | Pos | Snaps | % |
|---|---|---|---|
| Charles Leno Jr. | T | 55 | 100% |
| Kyle Long | G | 55 | 100% |
| Bobby Massie | T | 55 | 100% |
| Cody Whitehair | C | 55 | 100% |
| Mitchell Trubisky | QB | 55 | 100% |
| Dontrelle Inman | WR | 51 | 93% |
| Tre McBride | WR | 43 | 78% |
| Kendall Wright | WR | 42 | 76% |
| Bradley Sowell | T | 40 | 73% |
| Daniel Brown | TE | 30 | 55% |
| Benny Cunningham | RB | 23 | 42% |
| Jordan Howard | RB | 23 | 42% |
| Dion Sims | TE | 20 | 36% |
| Tarik Cohen | RB | 19 | 35% |
| Adam Shaheen | TE | 17 | 31% |
| Josh Sitton | G | 15 | 27% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Halapoulivaati Vaitai | T | 78 | 100% |
| Brandon Brooks | G | 78 | 100% |
| Stefen Wisniewski | C | 75 | 96% |
| Lane Johnson | T | 67 | 86% |
| Alshon Jeffery | WR | 67 | 86% |
| Carson Wentz | QB | 67 | 86% |
| Jason Kelce | C | 67 | 86% |
| Zach Ertz | TE | 65 | 83% |
| Nelson Agholor | WR | 65 | 83% |
| Torrey Smith | WR | 41 | 53% |
| Mack Hollins | WR | 38 | 49% |
| LeGarrette Blount | RB | 37 | 47% |
| Brent Celek | TE | 30 | 38% |
| Jay Ajayi | RB | 22 | 28% |