Week 11 · 2017 Season· FINAL
Date
Sunday, November 19, 2017
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
JAX 19 — CLE 7
Offense
JAX | Stat | CLE |
|---|---|---|
| 145 | Net Pass Yards | 134 |
| 154 | Pass Yards (gross) | 179 |
| 139 | Rush Yards | 50 |
| 284 | Total Yards | 184 |
| 17 | Completions / Attempts | 16 |
| 9 | Passing 1st Downs | 9 |
| 9 | Rushing 1st Downs | 2 |
| 27 | Total 1st Downs | 20 |
| 2 | Sacks Allowed | 5 |
Advanced (EPA)
JAX | Stat | CLE |
|---|---|---|
| -6.41 | Passing EPA | -31.42 |
| -8.97 | Rushing EPA | -2.53 |
| 1.16 | Receiving EPA | -12.36 |
| 0.68 | Pass/Rush Ratio | 1.78 |
Defense
JAX | Stat | CLE |
|---|---|---|
| 5.0 | Sacks | 2.0 |
| 5 | QB Hits | 4 |
| 2 | Interceptions | 0 |
| 4 | Passes Defended | 6 |
| 34 | Solo Tackles | 50 |
| 0 | Defensive TDs | 0 |
| 3 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
JAX | Stat | CLE |
|---|---|---|
| 2 | FG Made / Attempted | 0 |
| 1 | PAT Made / Attempted | 1 |
| 4 | Punt Returns | 4 |
| 38 | Punt Return Yards | 9 |
| 0 | Kickoff Returns | 4 |
| 0 | KO Return Yards | 89 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
JAX | Stat | CLE |
|---|---|---|
| 6 | Penalties | 0 |
| 40 | Penalty Yards | 0 |
| 3 | Timeouts Used | 4 |

