Week 11 · 2017 Season· FINAL
Date
Sunday, November 19, 2017
Kickoff
4:05 PM
Location
SoFi Stadium · Los Angeles, California
Result
BUF 24 — LAC 54
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 15/25 | 158 | 1 | 0 | 91.7 |
| Nathan Peterman | 6/14 | 66 | 0 | 5 | 17.9 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 20/32 | 251 | 2 | 0 | 107.7 |
| Kellen Clemens | 5/5 | 33 | 0 | 0 | 94.2 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 13 | 114 | 8.8 | 1 |
| Tyrod Taylor | 4 | 38 | 9.5 | 1 |
| Travaris Cadet | 3 | 17 | 5.7 | 0 |
| Nathan Peterman | 2 | 4 | 2.0 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 20 | 80 | 4.0 | 1 |
| Austin Ekeler | 6 | 40 | 6.7 | 1 |
| Derek Watt | 2 | 17 | 8.5 | 0 |
| Travis Benjamin | 1 | 7 | 7.0 | 0 |
| Keenan Allen | 1 | 3 | 3.0 | 0 |
| Andre Williams | 2 | 2 | 1.0 | 0 |
| Kellen Clemens | 3 | -3 | -1.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Zay Jones | 4/7 | 68 | 17.0 | 0 |
| Travaris Cadet | 6/6 | 39 | 6.5 | 0 |
| Deonte Thompson | 3/8 | 36 | 12.0 | 0 |
| Charles Clay | 3/4 | 27 | 9.0 | 0 |
| Kelvin Benjamin | 1/1 | 20 | 20.0 | 0 |
| LeSean McCoy | 1/1 | 12 | 12.0 | 1 |
| Nick O'Leary | 1/3 | 8 | 8.0 | 0 |
| Andre Holmes | 1/3 | 7 | 7.0 | 0 |
| Brandon Tate | 1/5 | 7 | 7.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keenan Allen | 12/13 | 159 | 13.3 | 2 |
| Mike Williams | 5/8 | 38 | 7.6 | 0 |
| Hunter Henry | 2/5 | 25 | 12.5 | 0 |
| Travis Benjamin | 1/1 | 21 | 21.0 | 0 |
| Austin Ekeler | 2/2 | 18 | 9.0 | 0 |
| Tyrell Williams | 1/1 | 11 | 11.0 | 0 |
| Sean McGrath | 1/1 | 10 | 10.0 | 0 |
| Jeff Cumberland | 1/1 | 2 | 2.0 | 0 |
| Melvin Gordon | 0/2 | 0 | — | 0 |
Defense
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jordan PoyerFS | 9 | — | 1 | 0 | 2 | 0 | 0 |
| Preston BrownMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| E.J. GainesCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Ramon HumberLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Trae ElstonSAF | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo AlexanderOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard JohnsonDB | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Micah HydeS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Tre'Davious WhiteCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Cedric ThorntonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Deandre ColemanDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie YarbroughDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Kyle WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerry HughesDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan DavisDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Adolphus WashingtonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon TateWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles ClayTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HolmesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shamarko ThomasDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick O'LearyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lafayette PittsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Denzel PerrymanMLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 4 | — | 1 | 2 | 3 | 0 | 0 |
| Tre BostonFS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Adrian PhillipsDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jatavis BrownOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 3 | — | 2 | 0 | 0 | 0 | 0 |
| Jahleel AddaeS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor WilliamsCB | 3 | — | 1 | 1 | 3 | 0 | 0 |
| Michael DavisCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Nick DzubnarLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Korey ToomerLB | 2 | — | 0 | 1 | 1 | 0 | 1 |
| Damion SquareDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle EmanuelOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MebaneDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon TateWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Charles ClayTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HolmesWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Melvin IngramLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Jeremiah AttaochuLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhilonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Nick O'LearyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joey BosaDE | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Desmond KingDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Rayshawn JenkinsSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WattFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Steven Hauschka | 1/1 | 50 | 3/3 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 4/5 | 39 | 6/6 | — |
0-190/020-292/230-392/240-490/150-590/060+0/0 | ||||
Snap Share
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Vlad Ducasse | G | 65 | 100% |
| Richie Incognito | G | 65 | 100% |
| Eric Wood | C | 65 | 100% |
| Jordan Mills | T | 65 | 100% |
| Dion Dawkins | T | 65 | 100% |
| Zay Jones | WR | 53 | 82% |
| Brandon Tate | WR | 47 | 72% |
| LeSean McCoy | RB | 42 | 65% |
| Tyrod Taylor | QB | 40 | 62% |
| Andre Holmes | WR | 39 | 60% |
| Charles Clay | TE | 35 | 54% |
| Nick O'Leary | TE | 34 | 52% |
| Deonte Thompson | WR | 32 | 49% |
| Nathan Peterman | QB | 25 | 38% |
| Travaris Cadet | RB | 23 | 35% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Schofield | G | 74 | 100% |
| Kenny Wiggins | G | 74 | 100% |
| Dan Feeney | G | 74 | 100% |
| Spencer Pulley | C | 66 | 89% |
| Tyrell Williams | WR | 61 | 82% |
| Philip Rivers | QB | 57 | 77% |
| Russell Okung | T | 55 | 74% |
| Keenan Allen | WR | 53 | 72% |
| Hunter Henry | TE | 44 | 59% |
| Mike Williams | WR | 41 | 55% |
| Melvin Gordon | RB | 37 | 50% |
| Austin Ekeler | RB | 32 | 43% |
| Jeff Cumberland | TE | 28 | 38% |
| Sam Tevi | T | 22 | 30% |
| Travis Benjamin | WR | 21 | 28% |