Week 11 · 2017 Season· FINAL
Date
Sunday, November 19, 2017
Kickoff
1:00 PM
Location
NRG Stadium · Houston, Texas
Result
ARI 21 — HOU 31
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Blaine Gabbert | 22/34 | 257 | 3 | 2 | 92.4 |
Houston Texans| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Savage | 22/32 | 230 | 2 | 1 | 97.1 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 14 | 26 | 1.9 | 0 |
| Blaine Gabbert | 3 | 13 | 4.3 | 0 |
| Kerwynn Williams | 1 | 9 | 9.0 | 0 |
Houston Texans| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| D'Onta Foreman | 10 | 65 | 6.5 | 2 |
| Lamar Miller | 22 | 61 | 2.8 | 0 |
| Bruce Ellington | 1 | 5 | 5.0 | 0 |
| Tom Savage | 1 | 3 | 3.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 9/10 | 91 | 10.1 | 1 |
| Ricky Seals-Jones | 3/5 | 54 | 18.0 | 2 |
| D.J. Foster | 2/2 | 26 | 13.0 | 0 |
| Jaron Brown | 1/3 | 22 | 22.0 | 0 |
| John Brown | 3/6 | 18 | 6.0 | 0 |
| JJ Nelson | 1/3 | 14 | 14.0 | 0 |
| Adrian Peterson | 1/1 | 13 | 13.0 | 0 |
| Jermaine Gresham | 1/1 | 10 | 10.0 | 0 |
| Kerwynn Williams | 1/2 | 9 | 9.0 | 0 |
Houston Texans| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAndre Hopkins | 4/9 | 76 | 19.0 | 1 |
| Bruce Ellington | 6/7 | 63 | 10.5 | 0 |
| Lamar Miller | 4/5 | 22 | 5.5 | 1 |
| Stephen Anderson | 1/3 | 22 | 22.0 | 0 |
| C.J. Fiedorowicz | 2/2 | 18 | 9.0 | 0 |
| D'Onta Foreman | 3/3 | 15 | 5.0 | 0 |
| Braxton Miller | 2/3 | 14 | 7.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Deone BucannonOLB | 13 | — | 1 | 0 | 1 | 1 | 0 |
| Budda BakerS | 11 | 1.0 | 1 | 0 | 2 | 2 | 0 |
| Karlos DansbyILB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Tyrann MathieuFS | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Antoine BetheaFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Robert NkemdicheDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Olsen PierreDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Rodney GunterDE | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 2 | — | 0 | 1 | 3 | 0 | 0 |
| Kareem MartinOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier WilliamsNT | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Brittan GoldenWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ricky Seals-JonesTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Frostee RuckerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ClarkOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Haason ReddickOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.Q. ShipleyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rudy FordFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
Houston Texans| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Benardrick McKinneyILB | 8 | — | 2 | 0 | 0 | 0 | 0 |
| Kareem JacksonS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Jadeveon ClowneyOLB | 5 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| Johnathan JosephCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eddie PleasantDB | 4 | — | 0 | 1 | 2 | 0 | 0 |
| Jelani JenkinsLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Zach CunninghamILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Andre HalDB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Marcus GilchristS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brennan ScarlettOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kurtis DrummondFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| A.Q. ShipleyC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brittan GoldenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon DunnNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kevin JohnsonCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben HeeneyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DJ ReaderDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel HeathDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ufomba KamaluDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris ClarkOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brian PetersLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Treston DecoudDB | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 0/0 | — | 3/3 | — |
Houston Texans| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Ka'imi Fairbairn | 1/1 | 34 | 4/4 | — |
0-190/020-290/030-391/140-490/050-590/060+0/0 | ||||
Snap Share
Arizona Cardinals| Player | Pos | Snaps | % |
|---|---|---|---|
| Alex Boone | G | 58 | 100% |
| John Wetzel | T | 58 | 100% |
| Earl Watford | G | 58 | 100% |
| Jared Veldheer | T | 58 | 100% |
| Blaine Gabbert | QB | 58 | 100% |
| A.Q. Shipley | C | 58 | 100% |
| Larry Fitzgerald | WR | 57 | 98% |
| Jermaine Gresham | TE | 45 | 78% |
| John Brown | WR | 41 | 71% |
| Adrian Peterson | RB | 37 | 64% |
| Jaron Brown | WR | 31 | 53% |
| JJ Nelson | WR | 29 | 50% |
| Troy Niklas | TE | 17 | 29% |
Houston Texans| Player | Pos | Snaps | % |
|---|---|---|---|
| Xavier Su'a-Filo | G | 70 | 100% |
| Chris Clark | T | 70 | 100% |
| Jeff Allen | G | 70 | 100% |
| Breno Giacomini | T | 70 | 100% |
| Nick Martin | C | 70 | 100% |
| Tom Savage | QB | 70 | 100% |
| Bruce Ellington | WR | 68 | 97% |
| DeAndre Hopkins | WR | 65 | 93% |
| Braxton Miller | WR | 61 | 87% |
| C.J. Fiedorowicz | TE | 60 | 86% |
| Lamar Miller | RB | 52 | 74% |
| D'Onta Foreman | RB | 18 | 26% |