Week 10 · 2017 Season· FINAL
Date
Sunday, November 12, 2017
Kickoff
1:00 PM
Location
Soldier Field · Chicago, Illinois
Result
GNB 23 — CHI 16
Offense
GNB | Stat | CHI |
|---|---|---|
| 182 | Net Pass Yards | 268 |
| 212 | Pass Yards (gross) | 297 |
| 160 | Rush Yards | 55 |
| 342 | Total Yards | 323 |
| 18 | Completions / Attempts | 21 |
| 10 | Passing 1st Downs | 13 |
| 6 | Rushing 1st Downs | 1 |
| 26 | Total 1st Downs | 27 |
| 3 | Sacks Allowed | 5 |
Advanced (EPA)
GNB | Stat | CHI |
|---|---|---|
| 6.65 | Passing EPA | 4.42 |
| 0.32 | Rushing EPA | -5.27 |
| 13.29 | Receiving EPA | 4.87 |
| 0.68 | Pass/Rush Ratio | 2.06 |
Defense
GNB | Stat | CHI |
|---|---|---|
| 5.0 | Sacks | 3.0 |
| 7 | QB Hits | 7 |
| 0 | Interceptions | 0 |
| 4 | Passes Defended | 2 |
| 46 | Solo Tackles | 56 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 0 |
Special Teams + Returns
GNB | Stat | CHI |
|---|---|---|
| 3 | FG Made / Attempted | 3 |
| 2 | PAT Made / Attempted | 1 |
| 4 | Punt Returns | 1 |
| 42 | Punt Return Yards | 8 |
| 2 | Kickoff Returns | 6 |
| 51 | KO Return Yards | 128 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
GNB | Stat | CHI |
|---|---|---|
| 5 | Penalties | 8 |
| 35 | Penalty Yards | 78 |
| 5 | Timeouts Used | 6 |

