Week 9 · 2017 Season· FINAL
Date
Sunday, November 5, 2017
Kickoff
4:05 PM
Location
Lumen Field · Seattle, Washington
Result
WAS 17 — SEA 14
Offense
WAS | Stat | SEA |
|---|---|---|
| 193 | Net Pass Yards | 289 |
| 247 | Pass Yards (gross) | 297 |
| 51 | Rush Yards | 148 |
| 244 | Total Yards | 437 |
| 21 | Completions / Attempts | 24 |
| 12 | Passing 1st Downs | 14 |
| 4 | Rushing 1st Downs | 7 |
| 28 | Total 1st Downs | 35 |
| 6 | Sacks Allowed | 2 |
Advanced (EPA)
WAS | Stat | SEA |
|---|---|---|
| 0.44 | Passing EPA | -2.33 |
| -11.46 | Rushing EPA | 0.39 |
| 8.38 | Receiving EPA | -0.29 |
| 1.35 | Pass/Rush Ratio | 1.61 |
Defense
WAS | Stat | SEA |
|---|---|---|
| 2.0 | Sacks | 6.0 |
| 9 | QB Hits | 11 |
| 2 | Interceptions | 0 |
| 11 | Passes Defended | 4 |
| 48 | Solo Tackles | 39 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
WAS | Stat | SEA |
|---|---|---|
| 1 | FG Made / Attempted | 0 |
| 2 | PAT Made / Attempted | 0 |
| 2 | Punt Returns | 5 |
| 7 | Punt Return Yards | 45 |
| 2 | Kickoff Returns | 2 |
| 36 | KO Return Yards | 33 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
WAS | Stat | SEA |
|---|---|---|
| 7 | Penalties | 16 |
| 62 | Penalty Yards | 138 |
| 3 | Timeouts Used | 6 |

