Week 8 · 2017 Season· FINAL
Date
Sunday, October 29, 2017
Kickoff
1:00 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
SFO 10 — PHI 33
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| C.J. Beathard | 17/36 | 167 | 1 | 2 | 46.9 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Wentz | 18/32 | 211 | 2 | 1 | 84.2 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Beathard | 6 | 40 | 6.7 | 0 |
| Carlos Hyde | 12 | 25 | 2.1 | 0 |
| Matt Breida | 5 | 17 | 3.4 | 0 |
| Kyle Juszczyk | 1 | 12 | 12.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Corey Clement | 10 | 54 | 5.4 | 0 |
| LeGarrette Blount | 16 | 48 | 3.0 | 1 |
| Carson Wentz | 2 | 7 | 3.5 | 0 |
| Wendell Smallwood | 1 | 5 | 5.0 | 0 |
| Nick Foles | 2 | -2 | -1.0 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Matt Breida | 4/6 | 39 | 9.8 | 1 |
| Trent Taylor | 3/3 | 33 | 11.0 | 0 |
| Garrett Celek | 1/2 | 24 | 24.0 | 0 |
| Carlos Hyde | 4/9 | 22 | 5.5 | 0 |
| George Kittle | 2/4 | 22 | 11.0 | 0 |
| Pierre Garcon | 2/4 | 17 | 8.5 | 0 |
| Cole Hikutini | 1/1 | 10 | 10.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Alshon Jeffery | 2/8 | 62 | 31.0 | 1 |
| Zach Ertz | 4/6 | 34 | 8.5 | 1 |
| Mack Hollins | 2/3 | 30 | 15.0 | 0 |
| Nelson Agholor | 3/3 | 26 | 8.7 | 0 |
| Trey Burton | 2/2 | 21 | 10.5 | 0 |
| Brent Celek | 1/2 | 14 | 14.0 | 0 |
| Kenjon Barner | 2/2 | 11 | 5.5 | 0 |
| Wendell Smallwood | 1/2 | 9 | 9.0 | 0 |
| LeGarrette Blount | 1/1 | 4 | 4.0 | 0 |
| Corey Clement | 0/1 | 0 | — | 0 |
Defense
San Francisco 49ers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jaquiski TarttS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Brock CoyleLB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Leger DouzableDE | 5 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| DeForest BucknerDT | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray ArmstrongLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Eric ReidS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jimmie WardSAF | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eli HaroldLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Dekoda WatsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Datone JonesDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dontae JohnsonDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Adrian ColbertFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Solomon ThomasDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Garrett CelekTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tony McDanielDT | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Leon HallDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Earl MitchellDT | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Wendell SmallwoodRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe StaleyOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Aldrick RobinsonWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Mychal KendricksLB | 7 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Malcolm JenkinsS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Vinny CurryDE | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr.FS | 4 | — | 1 | 1 | 1 | 0 | 0 |
| Nigel BradhamOLB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Jalen MillsCB | 3 | — | 1 | 1 | 1 | 0 | 1 |
| Joe WalkerLB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Brandon GrahamDE | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Destiny VaeaoDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derek BarnettDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Timmy JerniganDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Joe StaleyT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey GrahamFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick RobinsonCB | 1 | — | 1 | 0 | 1 | 0 | 0 |
| Dexter McDougleCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Najee GoodeLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jaylen WatkinsFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wendell SmallwoodRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mack HollinsWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rasul DouglasCB | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Alshon JefferyWR | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
San Francisco 49ers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Robbie Gould | 1/2 | 50 | 1/1 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jake Elliott | 2/2 | 51 | 1/3 | — |
0-190/020-290/030-390/040-491/150-591/160+0/0 | ||||
Snap Share
San Francisco 49ers| Player | Pos | Snaps | % |
|---|---|---|---|
| Daniel Kilgore | C | 66 | 100% |
| Brandon Fusco | G | 66 | 100% |
| Laken Tomlinson | G | 66 | 100% |
| C.J. Beathard | QB | 66 | 100% |
| Zane Beadles | G | 51 | 77% |
| Carlos Hyde | RB | 45 | 68% |
| Marquise Goodwin | WR | 43 | 65% |
| Erik Magnuson | G | 41 | 62% |
| George Kittle | TE | 41 | 62% |
| Trent Taylor | WR | 39 | 59% |
| Pierre Garcon | WR | 32 | 48% |
| Aldrick Robinson | WR | 30 | 45% |
| Garrett Celek | TE | 26 | 39% |
| Joe Staley | T | 25 | 38% |
| Kendrick Bourne | WR | 24 | 36% |
| Matt Breida | RB | 21 | 32% |
| Kyle Juszczyk | FB | 20 | 30% |
Philadelphia Eagles| Player | Pos | Snaps | % |
|---|---|---|---|
| Brandon Brooks | G | 70 | 100% |
| Lane Johnson | T | 70 | 100% |
| Halapoulivaati Vaitai | T | 70 | 100% |
| Stefen Wisniewski | C | 69 | 99% |
| Zach Ertz | TE | 64 | 91% |
| Carson Wentz | QB | 61 | 87% |
| Jason Kelce | C | 61 | 87% |
| Alshon Jeffery | WR | 48 | 69% |
| Nelson Agholor | WR | 36 | 51% |
| LeGarrette Blount | RB | 35 | 50% |
| Torrey Smith | WR | 32 | 46% |
| Brent Celek | TE | 30 | 43% |
| Trey Burton | TE | 21 | 30% |
| Marcus Johnson | WR | 21 | 30% |
| Corey Clement | RB | 19 | 27% |
| Mack Hollins | WR | 18 | 26% |