Week 8 · 2017 Season· FINAL
Date
Sunday, October 29, 2017
Kickoff
1:00 PM
Location
Raymond James Stadium · Tampa, Florida
Result
CAR 17 — TAM 3
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 18/32 | 154 | 1 | 1 | 66.4 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jameis Winston | 21/38 | 210 | 0 | 2 | 49.2 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cam Newton | 11 | 44 | 4.0 | 0 |
| Jonathan Stewart | 11 | 34 | 3.1 | 1 |
| Curtis Samuel | 1 | 11 | 11.0 | 0 |
| Cameron Artis-Payne | 4 | 8 | 2.0 | 0 |
| Christian McCaffrey | 4 | 3 | 0.8 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Doug Martin | 18 | 71 | 3.9 | 0 |
| Jameis Winston | 3 | 13 | 4.3 | 0 |
| Jacquizz Rodgers | 1 | 1 | 1.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Christian McCaffrey | 5/7 | 49 | 9.8 | 0 |
| Kelvin Benjamin | 3/7 | 39 | 13.0 | 1 |
| Ed Dickson | 4/5 | 24 | 6.0 | 0 |
| Curtis Samuel | 2/3 | 15 | 7.5 | 0 |
| Russell Shepard | 1/1 | 14 | 14.0 | 0 |
| Devin Funchess | 2/6 | 11 | 5.5 | 0 |
| Cameron Artis-Payne | 1/1 | 2 | 2.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cameron Brate | 4/5 | 64 | 16.0 | 0 |
| Mike Evans | 5/10 | 60 | 12.0 | 0 |
| DeSean Jackson | 3/8 | 37 | 12.3 | 0 |
| Adam Humphries | 4/6 | 26 | 6.5 | 0 |
| O.J. Howard | 2/2 | 16 | 8.0 | 0 |
| Chris Godwin | 1/2 | 8 | 8.0 | 0 |
| Doug Martin | 1/2 | 4 | 4.0 | 0 |
| Jacquizz Rodgers | 1/1 | -5 | -5.0 | 0 |
Defense
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kurt ColemanS | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Luke KuechlyILB | 6 | — | 1 | 1 | 1 | 0 | 0 |
| James BradberryCB | 6 | — | 0 | 0 | 1 | 0 | 0 |
| Thomas DavisOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Mario AddisonDL | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Daryl WorleyS | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Kevon SeymourCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Julius PeppersDE | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Captain MunnerlynDB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Kyle LoveDT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kawann ShortDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Mike AdamsFS | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Evan SmithG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Wes HortonDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Cameron BrateTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jameis WinstonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq ThompsonOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam HumphriesWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Andrew GachkarLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ben JacobsLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Russell ShepardWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian McCaffreyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Kwon AlexanderMLB | 8 | — | 1 | 0 | 0 | 0 | 0 |
| Chris ConteFS | 7 | — | 0 | 1 | 1 | 0 | 0 |
| Vernon Hargreaves IIICB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Ryan SmithCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| William GholstonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chris BakerDT | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Clinton McDonaldDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robert AyersDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WardDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Gerald McCoyDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Lavonte DavidOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kendell BeckwithLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adarius TaylorILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Javien ElliottCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Christian McCaffreyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Evan SmithC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Keith TandyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick MurrayK | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron BrateTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jameis WinstonQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cameron LynchLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ryan RussellDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam HumphriesWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Peyton BarberRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devante BondLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Justin EvansS | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Graham Gano | 1/1 | 28 | 2/2 | — |
0-190/020-291/130-390/040-490/050-590/060+0/0 | ||||
Tampa Bay Buccaneers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Patrick Murray | 1/1 | 41 | 0/0 | — |
0-190/020-290/030-390/040-491/150-590/060+0/0 | ||||
Snap Share
Carolina Panthers| Player | Pos | Snaps | % |
|---|---|---|---|
| Andrew Norwell | G | 65 | 100% |
| Tyler Larsen | C | 65 | 100% |
| Matt Kalil | T | 65 | 100% |
| Daryl Williams | T | 65 | 100% |
| Ed Dickson | TE | 65 | 100% |
| Cam Newton | QB | 65 | 100% |
| Trai Turner | G | 51 | 78% |
| Kelvin Benjamin | WR | 47 | 72% |
| Devin Funchess | WR | 43 | 66% |
| Christian McCaffrey | RB | 38 | 58% |
| Russell Shepard | WR | 30 | 46% |
| Jonathan Stewart | RB | 28 | 43% |
| Chris Manhertz | TE | 26 | 40% |
| Curtis Samuel | WR | 18 | 28% |
| Amini Silatolu | T | 16 | 25% |
Tampa Bay Buccaneers| Player | Pos | Snaps | % |
|---|---|---|---|
| J.R. Sweezy | G | 67 | 100% |
| Donovan Smith | T | 67 | 100% |
| Jameis Winston | QB | 67 | 100% |
| Ali Marpet | C | 67 | 100% |
| Demar Dotson | T | 66 | 99% |
| Mike Evans | WR | 62 | 93% |
| DeSean Jackson | WR | 50 | 75% |
| Kevin Pamphile | G | 44 | 66% |
| Cameron Brate | TE | 40 | 60% |
| O.J. Howard | TE | 39 | 58% |
| Adam Humphries | WR | 39 | 58% |
| Doug Martin | RB | 39 | 58% |
| Evan Dietrich-Smith | G | 23 | 34% |
| Charles Sims | RB | 19 | 28% |
| Luke Stocker | TE | 17 | 25% |