Week 7 · 2017 Season· FINAL
Date
Sunday, October 22, 2017
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
TEN 12 — CLE 9
Offense
TEN | Stat | CLE |
|---|---|---|
| 189 | Net Pass Yards | 218 |
| 203 | Pass Yards (gross) | 235 |
| 80 | Rush Yards | 66 |
| 269 | Total Yards | 284 |
| 21 | Completions / Attempts | 22 |
| 8 | Passing 1st Downs | 15 |
| 5 | Rushing 1st Downs | 2 |
| 21 | Total 1st Downs | 32 |
| 2 | Sacks Allowed | 2 |
Advanced (EPA)
TEN | Stat | CLE |
|---|---|---|
| 2.15 | Passing EPA | -10.39 |
| -10.69 | Rushing EPA | -7.89 |
| -1.53 | Receiving EPA | -7.01 |
| 1.06 | Pass/Rush Ratio | 1.50 |
Defense
TEN | Stat | CLE |
|---|---|---|
| 2.0 | Sacks | 2.0 |
| 7 | QB Hits | 3 |
| 3 | Interceptions | 0 |
| 3 | Passes Defended | 6 |
| 38 | Solo Tackles | 45 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
TEN | Stat | CLE |
|---|---|---|
| 4 | FG Made / Attempted | 3 |
| 0 | PAT Made / Attempted | 0 |
| 3 | Punt Returns | 3 |
| 20 | Punt Return Yards | 13 |
| 0 | Kickoff Returns | 1 |
| 0 | KO Return Yards | 30 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
TEN | Stat | CLE |
|---|---|---|
| 5 | Penalties | 12 |
| 35 | Penalty Yards | 81 |
| 3 | Timeouts Used | 4 |

