Week 7 · 2017 Season· FINAL
Date
Sunday, October 22, 2017
Kickoff
4:25 PM
Location
SoFi Stadium · Los Angeles, California
Result
DEN 0 — LAC 21
Passing
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trevor Siemian | 25/35 | 207 | 0 | 1 | 74.3 |
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 15/26 | 183 | 2 | 0 | 105.1 |
Rushing
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| C.J. Anderson | 10 | 44 | 4.4 | 0 |
| Trevor Siemian | 2 | 14 | 7.0 | 0 |
| Devontae Booker | 2 | 6 | 3.0 | 0 |
| Andy Janovich | 1 | 3 | 3.0 | 0 |
| Jamaal Charles | 4 | 2 | 0.5 | 0 |
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Austin Ekeler | 7 | 38 | 5.4 | 0 |
| Melvin Gordon | 18 | 38 | 2.1 | 0 |
| Travis Benjamin | 1 | 4 | 4.0 | 0 |
Receiving
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| A.J. Derby | 6/7 | 66 | 11.0 | 0 |
| Bennie Fowler | 5/5 | 45 | 9.0 | 0 |
| Devontae Booker | 3/4 | 22 | 7.3 | 0 |
| Jamaal Charles | 4/4 | 20 | 5.0 | 0 |
| C.J. Anderson | 1/2 | 17 | 17.0 | 0 |
| Andy Janovich | 2/2 | 14 | 7.0 | 0 |
| Demaryius Thomas | 2/6 | 9 | 4.5 | 0 |
| Jordan Taylor | 1/2 | 7 | 7.0 | 0 |
| Virgil Green | 1/2 | 7 | 7.0 | 0 |
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Hunter Henry | 4/5 | 73 | 18.3 | 0 |
| Travis Benjamin | 1/1 | 42 | 42.0 | 1 |
| Keenan Allen | 3/7 | 41 | 13.7 | 0 |
| Tyrell Williams | 1/1 | 11 | 11.0 | 0 |
| Austin Ekeler | 4/4 | 6 | 1.5 | 1 |
| Melvin Gordon | 1/4 | 6 | 6.0 | 0 |
| Antonio Gates | 1/1 | 4 | 4.0 | 0 |
Defense
Denver Broncos| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Todd DavisILB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Will ParksS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MarshallILB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Von MillerOLB | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Chris HarrisCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Bradley RobyCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| Domata Peko Sr.NT | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Aqib TalibCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Derek WolfeDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Shelby HarrisDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Zaire AndersonILB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin SimmonsFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Adam GotsisDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Darian StewartFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shaquil BarrettLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| DeMarcus WalkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. DerbyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan TaylorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Max GarciaG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Riley DixonP | 1 | — | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jahleel AddaeS | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Adrian PhillipsDB | 7 | — | 0 | 0 | 1 | 1 | 0 |
| Hayes PullardLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Chris McCainDE | 4 | 2.0 | 0 | 0 | 0 | 2 | 0 |
| Melvin IngramLB | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Korey ToomerLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor WilliamsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick DzubnarLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jeremiah AttaochuLB | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Tre BostonFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle EmanuelOLB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Joey BosaDE | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| Desmond KingDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 1 | — | 0 | 1 | 1 | 0 | 0 |
| Damion SquareDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Tenny PalepoiDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| A.J. DerbyTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan TaylorWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhilonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Max GarciaG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jatavis BrownOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Denver BroncosNo kicking stats
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 0/0 | — | 3/3 | — |
Snap Share
Denver Broncos| Player | Pos | Snaps | % |
|---|---|---|---|
| Ronald Leary | G | 64 | 100% |
| Allen Barbre | G | 64 | 100% |
| Matt Paradis | C | 64 | 100% |
| Garett Bolles | T | 64 | 100% |
| Max Garcia | G | 64 | 100% |
| Trevor Siemian | QB | 64 | 100% |
| Bennie Fowler | WR | 53 | 83% |
| Demaryius Thomas | WR | 50 | 78% |
| Jordan Taylor | WR | 44 | 69% |
| C.J. Anderson | RB | 38 | 59% |
| A.J. Derby | TE | 32 | 50% |
| Hunter Sharp | WR | 29 | 45% |
| Virgil Green | TE | 28 | 44% |
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Michael Schofield | G | 58 | 100% |
| Russell Okung | T | 58 | 100% |
| Philip Rivers | QB | 58 | 100% |
| Spencer Pulley | C | 58 | 100% |
| Kenny Wiggins | G | 55 | 95% |
| Keenan Allen | WR | 47 | 81% |
| Hunter Henry | TE | 47 | 81% |
| Tyrell Williams | WR | 43 | 74% |
| Melvin Gordon | RB | 40 | 69% |
| Matt Slauson | G | 39 | 67% |
| Dan Feeney | G | 26 | 45% |
| Sean McGrath | TE | 23 | 40% |
| Travis Benjamin | WR | 22 | 38% |
| Austin Ekeler | RB | 18 | 31% |
| Antonio Gates | TE | 18 | 31% |