Week 14 · 2001 Season· FINAL
Date
Sunday, December 16, 2001
Kickoff
1:00 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
ATL 27 — IND 41
Passing
Atlanta Falcons| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Chris Chandler | 23/39 | 249 | 2 | 0 | 94.9 |
| Chris Mohr | 1/1 | 42 | 0 | 0 | 118.7 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 23/35 | 325 | 3 | 1 | 112.2 |
Rushing
Atlanta Falcons| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Maurice Smith | 11 | 49 | 4.5 | 0 |
| Bob Christian | 7 | 17 | 2.4 | 1 |
| Chris Chandler | 1 | 0 | 0.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Dominic Rhodes | 29 | 177 | 6.1 | 2 |
| Peyton Manning | 4 | 10 | 2.5 | 0 |
Receiving
Atlanta Falcons| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Tony Martin | 7/12 | 84 | 12.0 | 1 |
| Bob Christian | 4/7 | 66 | 16.5 | 0 |
| Terance Mathis | 4/6 | 57 | 14.3 | 0 |
| Brian Finneran | 2/4 | 36 | 18.0 | 1 |
| Maurice Smith | 3/4 | 20 | 6.7 | 0 |
| Alge Crumpler | 1/3 | 15 | 15.0 | 0 |
| Reggie Kelly | 3/4 | 13 | 4.3 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Marcus Pollard | 5/7 | 101 | 20.2 | 1 |
| Reggie Wayne | 5/8 | 78 | 15.6 | 0 |
| Marvin Harrison | 5/9 | 66 | 13.2 | 0 |
| Trevor Insley | 3/3 | 53 | 17.7 | 1 |
| Ken Dilger | 2/3 | 16 | 8.0 | 1 |
| Dominic Rhodes | 3/5 | 11 | 3.7 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.