Week 5 · 2017 Season· FINAL
Date
Sunday, October 8, 2017
Kickoff
1:00 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
NYJ 17 — CLE 14
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh McCown | 23/30 | 194 | 2 | 1 | 101.2 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kevin Hogan | 16/19 | 194 | 2 | 1 | 122.4 |
| DeShone Kizer | 8/17 | 87 | 0 | 1 | 38.1 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Elijah McGuire | 11 | 20 | 1.8 | 0 |
| ArDarius Stewart | 2 | 12 | 6.0 | 0 |
| Bilal Powell | 2 | 5 | 2.5 | 0 |
| Josh McCown | 3 | -3 | -1.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isaiah Crowell | 16 | 60 | 3.8 | 0 |
| Kevin Hogan | 4 | 30 | 7.5 | 0 |
| DeShone Kizer | 6 | 29 | 4.8 | 0 |
| Duke Johnson | 6 | 20 | 3.3 | 0 |
| David Njoku | 1 | 1 | 1.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Kerley | 4/4 | 39 | 9.8 | 0 |
| Jermaine Kearse | 4/4 | 38 | 9.5 | 1 |
| Eric Tomlinson | 1/1 | 34 | 34.0 | 0 |
| Austin Seferian-Jenkins | 6/8 | 29 | 4.8 | 1 |
| Bilal Powell | 4/5 | 28 | 7.0 | 0 |
| Robbie Chosen | 2/5 | 16 | 8.0 | 0 |
| Elijah McGuire | 2/3 | 10 | 5.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ricardo Louis | 5/8 | 71 | 14.2 | 0 |
| Duke Johnson | 3/3 | 63 | 21.0 | 1 |
| David Njoku | 3/3 | 48 | 16.0 | 1 |
| Kasen Williams | 4/5 | 33 | 8.3 | 0 |
| Bryce Treggs | 2/6 | 28 | 14.0 | 0 |
| Seth Devalve | 3/4 | 24 | 8.0 | 0 |
| Isaiah Crowell | 2/3 | 7 | 3.5 | 0 |
| Rashard Higgins | 2/4 | 7 | 3.5 | 0 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Morris ClaiborneCB | 9 | — | 0 | 1 | 2 | 0 | 0 |
| Jamal AdamsLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darron LeeILB | 6 | — | 1 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus MayeFS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Freddie BishopOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| David BassOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Muhammad WilkersonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah CrowellRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan JenkinsDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Thomas HennessyLS | 2 | — | 0 | 0 | 0 | 1 | 0 |
| Terrence BrooksFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel BitonioG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric TomlinsonTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| James BurgessOLB | 7 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Jason McCourtyS | 5 | — | 0 | 1 | 2 | 1 | 0 |
| Jamar TaylorCB | 5 | — | 0 | 0 | 2 | 0 | 0 |
| Christian KirkseyOLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Ibraheim CampbellDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jabrill PeppersFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nate OrchardDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Joe SchobertMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Derrick KindredCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Isaiah CrowellRB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Myles GarrettDE | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Jamie MederDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Briean Boddy-CalhounCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevon ColeyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joel BitonioG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mike JordanCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Seth DeValveTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 1/1 | 57 | 2/2 | — |
0-190/020-290/030-390/040-490/050-591/160+0/0 | ||||
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Zane Gonzalez | 0/2 | — | 2/2 | — |
0-190/020-290/030-390/140-490/050-590/160+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian Winters | G | 53 | 100% |
| James Carpenter | G | 53 | 100% |
| Brandon Shell | T | 53 | 100% |
| Kelvin Beachum | T | 53 | 100% |
| Josh McCown | QB | 53 | 100% |
| Wesley Johnson | C | 53 | 100% |
| Jermaine Kearse | WR | 47 | 89% |
| Austin Seferian-Jenkins | TE | 44 | 83% |
| Robbie Chosen | WR | 39 | 74% |
| Jeremy Kerley | WR | 36 | 68% |
| Elijah McGuire | RB | 36 | 68% |
| Eric Tomlinson | TE | 20 | 38% |
| Bilal Powell | RB | 17 | 32% |
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Joel Bitonio | G | 76 | 100% |
| Kevin Zeitler | G | 76 | 100% |
| Shon Coleman | T | 76 | 100% |
| J.C. Tretter | C | 76 | 100% |
| Joe Thomas | T | 76 | 100% |
| Ricardo Louis | WR | 58 | 76% |
| DeShone Kizer | QB | 42 | 55% |
| Bryce Treggs | WR | 42 | 55% |
| Duke Johnson | RB | 40 | 53% |
| Rashard Higgins | WR | 37 | 49% |
| Seth Devalve | TE | 36 | 47% |
| Isaiah Crowell | RB | 36 | 47% |
| David Njoku | TE | 35 | 46% |
| Kasen Williams | WR | 34 | 45% |
| Kevin Hogan | QB | 34 | 45% |
| Randall Telfer | TE | 33 | 43% |