Week 5 · 2017 Season· FINAL
Date
Sunday, October 8, 2017
Kickoff
1:00 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
LAC 27 — NYG 22
Passing
Los Angeles Chargers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Philip Rivers | 21/44 | 258 | 3 | 1 | 79.5 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 21/36 | 225 | 2 | 1 | 83.7 |
Rushing
Los Angeles Chargers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Melvin Gordon | 20 | 105 | 5.3 | 0 |
| Travis Benjamin | 1 | 14 | 14.0 | 0 |
| Philip Rivers | 4 | 5 | 1.3 | 0 |
| Austin Ekeler | 4 | 0 | 0.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Orleans Darkwa | 8 | 69 | 8.6 | 1 |
| Wayne Gallman | 11 | 57 | 5.2 | 0 |
| Shane Vereen | 5 | 18 | 3.6 | 0 |
| Odell Beckham Jr. | 1 | 8 | 8.0 | 0 |
Receiving
Los Angeles Chargers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keenan Allen | 4/12 | 67 | 16.8 | 0 |
| Melvin Gordon | 6/8 | 58 | 9.7 | 2 |
| Hunter Henry | 3/8 | 42 | 14.0 | 1 |
| Austin Ekeler | 3/6 | 28 | 9.3 | 0 |
| Antonio Gates | 2/3 | 23 | 11.5 | 0 |
| Tyrell Williams | 1/2 | 22 | 22.0 | 0 |
| Travis Benjamin | 2/3 | 18 | 9.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Odell Beckham Jr. | 5/8 | 97 | 19.4 | 1 |
| Roger Lewis | 1/2 | 29 | 29.0 | 1 |
| Shane Vereen | 4/5 | 27 | 6.8 | 0 |
| Wayne Gallman | 5/5 | 25 | 5.0 | 0 |
| Brandon Marshall | 2/3 | 15 | 7.5 | 0 |
| Jerell Adams | 1/1 | 11 | 11.0 | 0 |
| Rhett Ellison | 1/2 | 9 | 9.0 | 0 |
| Sterling Shepard | 1/2 | 9 | 9.0 | 0 |
| Orleans Darkwa | 1/4 | 3 | 3.0 | 0 |
Defense
Los Angeles Chargers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Jahleel AddaeS | 6 | — | 1 | 0 | 1 | 0 | 0 |
| Joey BosaDE | 6 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Melvin IngramLB | 5 | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Tre BostonFS | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Adrian PhillipsDB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Darius PhilonDT | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Casey HaywardCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kyle EmanuelOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Hayes PullardLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jatavis BrownOLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Trevor WilliamsCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nick DzubnarLB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Desmond KingDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rayshawn JenkinsSAF | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon MebaneDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Corey LiugetDT | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Shane VereenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damion SquareDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. FlukerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris McCainDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek WattFB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Austin EkelerRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Darian ThompsonDB | 8 | — | 0 | 1 | 2 | 0 | 0 |
| B.J. GoodsonMLB | 7 | — | 0 | 0 | 0 | 1 | 0 |
| Landon CollinsLB | 6 | — | 0 | 0 | 0 | 0 | 0 |
| Janoris JenkinsCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Kerry WynnDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Eli AppleCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Keenan RobinsonOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ross CockrellCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Dalvin TomlinsonDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jerell AdamsTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Calvin MunsonLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jonathan CasillasOLB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jason Pierre-PaulLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devon KennardOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jay BromleyDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Romeo OkwaraDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Shane VereenRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Damon HarrisonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D.J. FlukerG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Cap CapiDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Avery MossDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
Los Angeles Chargers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Nick Novak | 2/2 | 31 | 3/3 | — |
0-190/020-291/130-391/140-490/050-590/060+0/0 | ||||
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Aldrick Rosas | 0/0 | — | 2/2 | — |
Snap Share
Los Angeles Chargers| Player | Pos | Snaps | % |
|---|---|---|---|
| Matt Slauson | G | 78 | 100% |
| Russell Okung | T | 78 | 100% |
| Spencer Pulley | C | 78 | 100% |
| Philip Rivers | QB | 78 | 100% |
| Keenan Allen | WR | 71 | 91% |
| Kenny Wiggins | G | 69 | 88% |
| Joe Barksdale | T | 69 | 88% |
| Tyrell Williams | WR | 66 | 85% |
| Melvin Gordon | RB | 65 | 83% |
| Hunter Henry | TE | 59 | 76% |
| Travis Benjamin | WR | 47 | 60% |
| Antonio Gates | TE | 41 | 53% |
| Sean McGrath | TE | 20 | 26% |
New York Giants| Player | Pos | Snaps | % |
|---|---|---|---|
| Bobby Hart | T | 69 | 100% |
| Justin Pugh | G | 69 | 100% |
| Ereck Flowers | T | 69 | 100% |
| Eli Manning | QB | 69 | 100% |
| Brett Jones | C | 69 | 100% |
| Evan Engram | TE | 57 | 83% |
| D.J. Fluker | G | 57 | 83% |
| Odell Beckham Jr. | WR | 54 | 78% |
| Rhett Ellison | TE | 49 | 71% |
| Roger Lewis | WR | 45 | 65% |
| Wayne Gallman | RB | 26 | 38% |
| Brandon Marshall | WR | 26 | 38% |
| Shane Vereen | RB | 23 | 33% |
| Sterling Shepard | WR | 23 | 33% |
| Orleans Darkwa | RB | 20 | 29% |