Week 5 · 2017 Season· FINAL
Date
Sunday, October 8, 2017
Kickoff
4:25 PM
Location
AT&T Stadium · Arlington, Texas
Result
GNB 35 — DAL 31
Offense
GNB | Stat | DAL |
|---|---|---|
| 182 | Net Pass Yards | 245 |
| 221 | Pass Yards (gross) | 251 |
| 160 | Rush Yards | 163 |
| 342 | Total Yards | 408 |
| 19 | Completions / Attempts | 25 |
| 13 | Passing 1st Downs | 15 |
| 9 | Rushing 1st Downs | 11 |
| 35 | Total 1st Downs | 41 |
| 4 | Sacks Allowed | 1 |
Advanced (EPA)
GNB | Stat | DAL |
|---|---|---|
| 10.47 | Passing EPA | 5.51 |
| 9.29 | Rushing EPA | 4.92 |
| 15.26 | Receiving EPA | 6.36 |
| 1.16 | Pass/Rush Ratio | 1.03 |
Defense
GNB | Stat | DAL |
|---|---|---|
| 1.0 | Sacks | 4.0 |
| 3 | QB Hits | 6 |
| 1 | Interceptions | 0 |
| 5 | Passes Defended | 6 |
| 46 | Solo Tackles | 34 |
| 1 | Defensive TDs | 0 |
| 2 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
GNB | Stat | DAL |
|---|---|---|
| 1 | FG Made / Attempted | 1 |
| 2 | PAT Made / Attempted | 4 |
| 0 | Punt Returns | 1 |
| 0 | Punt Return Yards | -1 |
| 1 | Kickoff Returns | 1 |
| 17 | KO Return Yards | 25 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
GNB | Stat | DAL |
|---|---|---|
| 6 | Penalties | 7 |
| 38 | Penalty Yards | 70 |
| 4 | Timeouts Used | 4 |

