Week 1 · 2017 Season· FINAL
Date
Sunday, September 10, 2017
Kickoff
1:00 PM
Location
Highmark Stadium · Orchard Park, New York
Result
NYJ 12 — BUF 21
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Josh McCown | 26/39 | 187 | 0 | 2 | 56.3 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tyrod Taylor | 16/28 | 224 | 2 | 1 | 92.0 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Bilal Powell | 7 | 22 | 3.1 | 0 |
| Matt Forte | 6 | 16 | 2.7 | 0 |
| Josh McCown | 2 | 0 | 0.0 | 1 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 22 | 110 | 5.0 | 0 |
| Mike Tolbert | 12 | 42 | 3.5 | 1 |
| Tyrod Taylor | 8 | 38 | 4.8 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jermaine Kearse | 7/9 | 59 | 8.4 | 0 |
| Will Tye | 3/3 | 34 | 11.3 | 0 |
| Eric Tomlinson | 2/2 | 25 | 12.5 | 0 |
| Robbie Chosen | 4/8 | 22 | 5.5 | 0 |
| Matt Forte | 3/5 | 20 | 6.7 | 0 |
| Bilal Powell | 5/6 | 17 | 3.4 | 0 |
| ArDarius Stewart | 2/5 | 10 | 5.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jordan Matthews | 2/3 | 61 | 30.5 | 0 |
| Charles Clay | 4/9 | 53 | 13.3 | 1 |
| LeSean McCoy | 5/6 | 49 | 9.8 | 0 |
| Nick O'Leary | 1/2 | 22 | 22.0 | 0 |
| Zay Jones | 1/4 | 21 | 21.0 | 0 |
| Mike Tolbert | 1/1 | 12 | 12.0 | 0 |
| Patrick DiMarco | 1/1 | 5 | 5.0 | 0 |
| Andre Holmes | 1/1 | 1 | 1.0 | 1 |
Defense
New York Jets| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Demario DavisOLB | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Darron LeeILB | 7 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Marcus MayeFS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Josh MartinLB | 5 | 0.5 | 3 | 0 | 0 | 0 | 0 |
| Steve McLendonNT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kony EalyDE | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Jamal AdamsLB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Leonard WilliamsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jordan JenkinsDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Buster SkrineCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Julian StanfordLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Morris ClaiborneCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Terrence BrooksFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WoodC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dylan DonahueLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Edmond RobinsonLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robbie ChosenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Claude PelonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chad HansenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Muhammad WilkersonDE | 0 | — | 0 | 0 | 1 | 0 | 0 |
| Juston BurrisFS | 0 | — | 0 | 1 | 1 | 0 | 0 |
Buffalo Bills| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ramon HumberLB | 8 | — | 0 | 0 | 0 | 0 | 0 |
| Leonard JohnsonDB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| E.J. GainesCB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Lorenzo AlexanderOLB | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Tre'Davious WhiteCB | 4 | — | 0 | 0 | 2 | 0 | 0 |
| Jerry HughesDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Micah HydeS | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Eddie YarbroughDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Shaq LawsonDE | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Jordan PoyerFS | 2 | 1.0 | 1 | 1 | 2 | 0 | 0 |
| Preston BrownMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Matt MilanoOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Robbie ChosenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chad HansenWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle WilliamsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Eric WoodC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Deon LaceyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adolphus WashingtonDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Jets| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chandler Catanzaro | 2/2 | 52 | 0/0 | — |
0-190/020-290/030-390/040-491/150-591/160+0/0 | ||||
Buffalo Bills| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Steven Hauschka | 0/1 | — | 3/3 | — |
0-190/020-290/030-390/040-490/150-590/060+0/0 | ||||
Snap Share
New York Jets| Player | Pos | Snaps | % |
|---|---|---|---|
| Brian Winters | G | 58 | 100% |
| Brandon Shell | T | 58 | 100% |
| James Carpenter | G | 58 | 100% |
| Kelvin Beachum | T | 58 | 100% |
| Josh McCown | QB | 58 | 100% |
| Wesley Johnson | C | 58 | 100% |
| Robbie Chosen | WR | 57 | 98% |
| Jermaine Kearse | WR | 55 | 95% |
| ArDarius Stewart | WR | 38 | 66% |
| Will Tye | TE | 37 | 64% |
| Matt Forte | RB | 35 | 60% |
| Bilal Powell | RB | 30 | 52% |
Buffalo Bills| Player | Pos | Snaps | % |
|---|---|---|---|
| Richie Incognito | G | 77 | 100% |
| John Miller | G | 77 | 100% |
| Jordan Mills | T | 77 | 100% |
| Tyrod Taylor | QB | 77 | 100% |
| Eric Wood | C | 77 | 100% |
| Jordan Matthews | WR | 67 | 87% |
| Zay Jones | WR | 66 | 86% |
| Charles Clay | TE | 65 | 84% |
| Cordy Glenn | T | 56 | 73% |
| LeSean McCoy | RB | 54 | 70% |
| Nick O'Leary | TE | 43 | 56% |
| Andre Holmes | WR | 39 | 51% |
| Mike Tolbert | FB | 23 | 30% |
| Dion Dawkins | T | 21 | 27% |
| Patrick DiMarco | FB | 20 | 26% |