Week 1 · 2017 Season· FINAL
Date
Sunday, September 10, 2017
Kickoff
4:25 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
SEA 9 — GNB 17
Offense
SEA | Stat | GNB |
|---|---|---|
| 135 | Net Pass Yards | 286 |
| 158 | Pass Yards (gross) | 311 |
| 90 | Rush Yards | 84 |
| 225 | Total Yards | 370 |
| 14 | Completions / Attempts | 28 |
| 8 | Passing 1st Downs | 16 |
| 3 | Rushing 1st Downs | 9 |
| 19 | Total 1st Downs | 41 |
| 3 | Sacks Allowed | 4 |
Advanced (EPA)
SEA | Stat | GNB |
|---|---|---|
| -10.33 | Passing EPA | 2.17 |
| -2.17 | Rushing EPA | -4.40 |
| -3.32 | Receiving EPA | 8.24 |
| 1.50 | Pass/Rush Ratio | 1.50 |
Defense
SEA | Stat | GNB |
|---|---|---|
| 4.0 | Sacks | 3.0 |
| 9 | QB Hits | 8 |
| 1 | Interceptions | 0 |
| 5 | Passes Defended | 5 |
| 47 | Solo Tackles | 28 |
| 0 | Defensive TDs | 0 |
| 0 | Fumbles Recovered (Opp.) | 1 |
Special Teams + Returns
SEA | Stat | GNB |
|---|---|---|
| 3 | FG Made / Attempted | 1 |
| 0 | PAT Made / Attempted | 2 |
| 1 | Punt Returns | 2 |
| 7 | Punt Return Yards | 0 |
| 3 | Kickoff Returns | 0 |
| 91 | KO Return Yards | 0 |
| 0 | Special Teams TDs | 0 |
Discipline + Game Flow
SEA | Stat | GNB |
|---|---|---|
| 8 | Penalties | 8 |
| 50 | Penalty Yards | 70 |
| 5 | Timeouts Used | 5 |

