Week 17 · 2016 Season· FINAL
Date
Sunday, January 1, 2017
Kickoff
1:00 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CLE 24 — PIT 27
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Robert Griffin III | 29/40 | 232 | 2 | 1 | 92.9 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Landry Jones | 24/37 | 277 | 3 | 1 | 103.1 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Isaiah Crowell | 19 | 152 | 8.0 | 0 |
| George Atkinson | 7 | 34 | 4.9 | 1 |
| Robert Griffin III | 5 | 32 | 6.4 | 0 |
| Corey Coleman | 1 | 9 | 9.0 | 0 |
| Duke Johnson | 1 | 4 | 4.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 23 | 67 | 2.9 | 1 |
| Fitzgerald Toussaint | 3 | 14 | 4.7 | 0 |
| Demarcus Ayers | 2 | -12 | -6.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Terrelle Pryor | 7/11 | 94 | 13.4 | 0 |
| Corey Coleman | 5/9 | 40 | 8.0 | 0 |
| Gary Barnidge | 5/5 | 40 | 8.0 | 1 |
| Ricardo Louis | 2/2 | 22 | 11.0 | 0 |
| Isaiah Crowell | 3/4 | 16 | 5.3 | 0 |
| Seth Devalve | 1/1 | 12 | 12.0 | 1 |
| Andrew Hawkins | 5/5 | 9 | 1.8 | 0 |
| Danny Vitale | 1/1 | -1 | -1.0 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eli Rogers | 6/6 | 61 | 10.2 | 0 |
| Cobi Hamilton | 3/4 | 54 | 18.0 | 1 |
| Darrius Heyward-Bey | 1/4 | 46 | 46.0 | 0 |
| Demarcus Ayers | 5/12 | 44 | 8.8 | 1 |
| DeAngelo Williams | 3/4 | 27 | 9.0 | 1 |
| Fitzgerald Toussaint | 2/2 | 24 | 12.0 | 0 |
| Jesse James | 2/3 | 16 | 8.0 | 0 |
| Roosevelt Nix | 2/2 | 5 | 2.5 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Christian KirkseyOLB | 12 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Jamie CollinsOLB | 9 | — | 0 | 0 | 0 | 0 | 0 |
| Demario DavisOLB | 7 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Joe HadenCB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Ed ReynoldsFS | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Jamar TaylorCB | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Carl NassibLB | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jamie MederDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Danny SheltonDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Briean Boddy-CalhounCB | 2 | — | 0 | 1 | 2 | 0 | 0 |
| Joe SchobertMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Seth DeValveTE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Tramon WilliamsCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrius Heyward-BeyWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Marcus BurleyDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Xavier CooperDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Tank CarderILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert Griffin IIIQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Joe ThomasOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Danny VitaleRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Ryan ShazierLB | 8 | — | 1 | 1 | 1 | 0 | 0 |
| Artie BurnsCB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| Mike MitchellS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Sean DavisFS | 7 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| William GayFS | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Bud DupreeOLB | 5 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Dan McCullersDT | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Lawrence TimmonsOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Jarvis JonesOLB | 4 | 1.0 | 1 | 0 | 1 | 1 | 0 |
| Ross CockrellCB | 4 | — | 1 | 0 | 1 | 0 | 0 |
| Roosevelt NixFB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| L.T. WaltonDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Javon HargraveNT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Joe ThomasOT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Arthur MoatsDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Robert GriffinQB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Tyler MatakevichILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Johnny MaxeyDT | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Seth DeValveTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Darrius Heyward-BeyWR | 1 | — | 0 | 0 | 0 | 1 | 0 |
| Jordan DangerfieldSAF | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald ToussaintRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Cody Parkey | 1/2 | 34 | 3/3 | — |
0-190/020-290/030-391/140-490/150-590/060+0/0 | ||||
Pittsburgh Steelers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Chris Boswell | 0/0 | — | 3/3 | — |
Snap Share
Cleveland Browns| Player | Pos | Snaps | % |
|---|---|---|---|
| Austin Pasztor | T | 78 | 100% |
| Anthony Fabiano | C | 78 | 100% |
| Spencer Drango | T | 78 | 100% |
| Joe Thomas | T | 78 | 100% |
| Robert Griffin III | QB | 78 | 100% |
| Gary Barnidge | TE | 71 | 91% |
| Terrelle Pryor | WR | 64 | 82% |
| Corey Coleman | WR | 63 | 81% |
| Isaiah Crowell | RB | 52 | 67% |
| Andrew Hawkins | WR | 44 | 56% |
| Cameron Erving | C | 41 | 53% |
| Shon Coleman | T | 38 | 49% |
| Rashard Higgins | WR | 24 | 31% |
| George Atkinson | RB | 22 | 28% |
Pittsburgh Steelers| Player | Pos | Snaps | % |
|---|---|---|---|
| Alejandro Villanueva | T | 71 | 100% |
| Marcus Gilbert | T | 71 | 100% |
| Ramon Foster | G | 71 | 100% |
| David DeCastro | G | 71 | 100% |
| B.J. Finney | C | 71 | 100% |
| Landry Jones | QB | 70 | 99% |
| Demarcus Ayers | WR | 66 | 93% |
| Jesse James | TE | 61 | 86% |
| DeAngelo Williams | RB | 56 | 79% |
| Eli Rogers | WR | 55 | 77% |
| Cobi Hamilton | WR | 43 | 61% |
| Darrius Heyward-Bey | WR | 25 | 35% |
| David Johnson | TE | 19 | 27% |